Lightning Ridge
| Service | Route | Frequency | |
| XPT / Coach | Sydney to Dubbo, then Lightning Ridge | Daily | Reverse direction |
Sydney to Lightning Ridge
|
Sydney to |
||
|---|---|---|
| Central (Sydney) dep |
07:10 | |
| Strathfield | u | 07:21 |
| Parramatta | u | 07:33 |
| Blacktown | u | 07:44 |
| Penrith | u | 07:55 |
| Katoomba | u | 08:51 |
| Lithgow | u | 09:31 |
| Rydal | a | 09:52 |
| Tarana | a | 10:08 |
| Bathurst | 10:41 | |
| Blayney | 11:34 | |
| Orange | 11:56 | |
| Stuart Town | 12:31 | |
| Wellington | 12:54 | |
| Geurie | 13:15 | |
| Dubbo arr | 13:40 | |
|
Transfer |
||
| Dubbo dep | 14:30 | |
| Gilgandra | 15:20 | |
| Gulargambone | 15:50 | |
| Coonamble | 16:20 | |
| Walgett | 17:55 | |
| Lightning Ridge arr | 18:50 | |