Lightning Ridge
| Service | Route | Frequency | |
| Coach / XPT | Lightning Ridge to Dubbo then to Sydney | Daily | Reverse direction |
Lightning Ridge to Sydney
| Coach Tue, Thu |
Coach Fri-Mon |
||
|---|---|---|---|
| Lightning Ridge dep | 05:50 | 08:50 | |
| Walgett | 06:50 | 09:50 | |
| Coonamble | 08:00 | 11:00 | |
| Gulargambone | 08:50 | 11:50 | |
| Gilgandra | 09:30 | 12:30 | |
| Dubbo arr | 10:25 | 13:25 | |
| Transfer to Dubbo to Sydney XPT |
|||
| Dubbo dep | 14:10 | ||
| Geurie | 14:28 | ||
| Wellington | 14:49 | ||
| Stuart Town | 15:14 | ||
| Orange | 15:55 | ||
| Blayney | 16:21 | ||
| Bathurst | 17:14 | ||
| Tarana | a | 17:49 | |
| Rydal | a | 18:07 | |
| Lithgow | 18:27 | ||
| Katoomba | d | 19:08 | |
| Penrith | d | 20:01 | |
| Blacktown | d | 20:15 | |
| Parramatta | d | 20:23 | |
| Strathfield | d | 20:34 | |
| Central (Sydney) arr |
20:48 | ||