Grenfell
| Service | Route | Frequency | |
| XPT / Coach | Sydney to Bathurst, then Grenfell | Monday, Wednesday, Friday | View timetable Reverse direction |
| CityRail / Coach | Sydney to Lithgow, then Grenfell | Sunday to Friday, Public Holidays |
Sydney to Grenfell (via Bathurst)
| Sydney to Dubbo XPT | ||
|---|---|---|
| Central (Sydney) dep |
07:10 | |
| Strathfield | u | 07:21 |
| Parramatta | u | 07:33 |
| Blacktown | u | 07:44 |
| Penrith | u | 07:55 |
| Katoomba | u | 08:51 |
| Lithgow | u | 09:31 |
| Rydal | a | 09:52 |
| Tarana | a | 10:08 |
| Bathurst arr | 10:41 | |
| Transfer to coach |
||
| Bathurst dep | 10:55 | |
| Blayney | 11:30 | |
| Carcoar | 11:45 | |
| Mandurama | 11:54 | |
| Lyndhurst | 11:58 | |
| Woodstock | 12:18 | |
| Cowra | 12:40 | |
| Bumbaldry | 13:00 | |
| Grenfell | 13:25 | |
Sydney to Grenfell (via Lithgow)
|
CityRail |
CityRail |
|||
|---|---|---|---|---|
| Central (Sydney) dep |
15:54 | 16:18 | ||
| Strathfield | u | 16:07 | u | 16:30 |
| Parramatta | u | 16:20 | u | 16:43 |
| Blacktown | u | 16:32 | u | 16:54 |
| Penrith | u | 16:46 | u | 17:08 |
| Katoomba | u | 17:57 | u | 18:20 |
| Mt Victoria | u | 18:18 | u | 18:41 |
| Lithgow arr | 18:49 | 19:13 | ||
|
Transfer to coach |
||||
| Lithgow dep | 19:20 | |||
| Bathurst | 20:15 | |||
| Blayney | 20:47 | |||
| Carcoar | 21:03 | |||
| Mandurama | 21:12 | |||
| Lyndhurst | 21:16 | |||
| Woodstock | 21:33 | |||
| Cowra | 21:55 | |||
| Bumbaldry | 22:15 | |||
| Grenfell arr | 22:40 | |||