Grenfell
| Service | Route | Frequency | |
| Coach / XPT | Grenfell to Bathurst, then to Sydney | Monday, Wednesday, Friday, Sunday | |
| Coach / CityRail | Grenfell to Lithgow, then to Sydney | Monday to Friday | View timetable Reverse direction |
| Coach / CityRail | Grenfell to Mt Victoria, then to Sydney | Public holidays | View timetable Reverse direction |
Grenfell to Sydney (via Bathurst)
| Coach | ||
|---|---|---|
| Grenfell dep | 14:25 | |
| Bumbaldry | 14:45 | |
| Cowra | 15:10 | |
| Woodstock | 15:31 | |
| Lyndhurst | 15:53 | |
| Mandurama | 15:59 | |
| Carcoar | 16:08 | |
| Blayney | 16:25 | |
| Bathurst arr | 17:00 | |
| Transfer to Dubbo to Sydney XPT |
||
| Bathurst dep | 17:14 | |
| Tarana | a | 17:49 |
| Rydal | a | 18:07 |
| Lithgow | 18:27 | |
| Katoomba | d | 19:08 |
| Penrith | d | 20:01 |
| Blacktown | d | 20:15 |
| Parramatta | d | 20:23 |
| Strathfield | d | 20:34 |
| Central (Sydney) arr |
20:48 | |
Grenfell to Sydney (via Lithgow)
| Coach | ||
|---|---|---|
| Grenfell dep | 05:40 | |
| Bumbaldry | 06:00 | |
| Cowra | 06:28 | |
| Woodstock | 06:48 | |
| Lyndhurst | 07:09 | |
| Mandurama | 07:15 | |
| Carcoar | 07:24 | |
| Blayney | 07:41 | |
| Bathurst | 08:19 | |
| Yetholme | 08:44 | |
| Lithgow arr | 09:20 | |
|
Transfer to
CityRail |
||
| Lithgow dep | 09:36 | |
| Mt Victoria | 10:06 | |
| Katoomba | d | 10:26 |
| Penrith | d | 11:39 |
| Blacktown | d | 11:55 |
| Parramatta | d | 12:06 |
| Strathfield | d | 12:18 |
| Central (Sydney) arr |
12:32 | |
Grenfell to Sydney (via Mt Victoria)
| Coach | ||
|---|---|---|
| Grenfell dep | 05:40 | |
| Bumbaldry | 06:00 | |
| Cowra | 06:28 | |
| Woodstock | 06:48 | |
| Lyndhurst | 07:09 | |
| Mandurama | 07:15 | |
| Carcoar | 07:24 | |
| Blayney | 07:41 | |
| Bathurst | 08:19 | |
| Yetholme | 08:44 | |
| Lithgow | 09:20 | |
| Mt Victoria arr | 09.50 | |
|
Transfer to CityRail
|
||
| Mt Victoria dep | 10:06 | |
| Katoomba | d | 10:26 |
| Penrith | d | 11:39 |
| Blacktown | d | 11:55 |
| Parramatta | d | 12:06 |
| Strathfield | d | 12:18 |
| Central (Sydney) arr |
12:32 | |