Bathurst
| Service | Origin | Frequency | |
| XPT | Sydney to Bathurst | Daily | View timetable Reverse direction |
| XPT / Coach | Sydney to Cootamundra, then Bathurst | Tuesday, Thursday, Friday, Sunday | View timetable Reverse direction |
| CityRail / Coach | Sydney to Lithgow, then Bathurst | Daily |
View timetable |
Sydney to Bathurst
|
Sydney to |
|||
|---|---|---|---|
| Central (Sydney) dep |
07:10 | ||
| Strathfield | u | 07:21 | |
| Parramatta | u | 07:33 | |
| Blacktown | u | 07:44 | |
| Penrith | u | 07:55 | |
| Katoomba | u | 08:51 | |
| Lithgow | 09:31 | ||
| Rydal | a | 09:52 | |
| Tarana | a | 10:08 | |
| Bathurst | 10:41 | Connection to Grenfell | |
Sydney to Bathurst
| Sydney to Melbourne XPT |
||
|---|---|---|
| Central (Sydney) dep |
07:45 | |
| Strathfield | u | 07:57 |
| Campbelltown | u | 08:30 |
| Moss Vale | 09:34 | |
| Goulburn | 10:23 | |
| Gunning | a | 10:58 |
| Yass Junction | 11:29 | |
| Harden | a | 12:16 |
| Cootamundra arr | 12:47 | |
| Transfer to coach |
||
| Cootamundra dep | 14:55 | |
| Wallendbeen | 15:12 | |
| Young | 15:35 | |
| Bendick Murrell | 15:55 | |
| Koorawatha | 16:09 | |
| Cowra | 16:35 | |
| Canowindra | 17:00 | |
| Cudal | 17:25 | |
| Orange | 18:05 | |
| Bathurst arr | 18:45 | |
Sydney to Bathurst (Monday to Friday)
|
CityRail |
CityRail Mon to Fri |
CityRail Mon to Fri |
CityRail Mon to Fri |
CityRail Mon to Fri |
||||
|---|---|---|---|---|---|---|---|---|
| Central (Sydney) dep |
04:03 | 08:25 | 12.03 | 15:54 | 17:24 | |||
| Strathfield | 04:17 | 08:37 | 12:15 | u | 16:07 | ... | ||
| Parramatta | 04:31 | 08:48 | 12:26 | u | 16:20 | u | 17:47 | |
| Blacktown | 04:43 | ... | 12:38 | u | 16:32 | ... | ||
| Penrith | 05.00 | 09:11 | 12:52 | u | 16:46 | 18.12 | ||
| Katoomba | 05.51 | 10:18 | 14:03 | u | 17:57 | 19:20 | ||
| Mt Victoria | 06.12 | 10:39 | 14:24 | u | 18:18 | 19:40 | ||
| Lithgow arr | 06:43 | 11:10 | 14:55 | 18:49 | 20:20 | |||
| Transfer to coach |
Transfer to coach |
Transfer to oach |
Transfer to coach |
Transfer to coach |
||||
| Lithgow dep | 07:30 | 11:18 | 15:20 | 19:20 | 20:35 | |||
| Wallerawang | ... | a | 11:33 | ... | ... | 20:50 | ||
| Mount Lambie | ... | a | 11:42 | ... | ... | 20:59 | ||
| Meadow Flat | ... | a | 11:48 | ... | ... | 21:05 | ||
| Yetholme | 07:55 | a | 11:55 | ... | ... | 21:12 | ||
| Raglan | ... | a | 12:10 | ... | ... | 21:27 | ||
| Kelso | ... | a | 12:13 | ... | ... | 21:30 | ||
| Bathurst arr | 08:20 | 12:18 | 16:15 | 20:15 | 21:35 | |||
Sydney to Bathurst (Saturday, Sunday and Public holidays)
| CityRail Saturday, Sunday |
CityRail Sunday, Public holidays |
CityRail Saturday, Public holidays |
||
|---|---|---|---|---|
| Central (Sydney) dep |
12:18 | 16:18 | 17:18 | |
| Strathfield | 12:30 | u | 16:30 | 17:30 |
| Parramatta | 12:43 | u | 16:43 | 17:43 |
| Blacktown | 12:54 | u | 16:54 | 17:54 |
| Penrith | 13:08 | u | 17:08 | 18:08 |
| Katoomba | 14:20 | u | 18:20 | 19:20 |
| Mt Victoria | 14:39 | u | 18:41 | 19:41 |
| Lithgow arr | 15:10 | 19:13 | 20:18 | |
| Transfer to coach |
Transfer to coach |
Transfer to coach |
||
| Lithgow dep | 15:20 | 19:20 | 20:35 | |
| Wallerawang | ... | ... | 20:50 | |
| Mount Lambie | ... | ... | 20:59 | |
| Meadow Flat | ... | ... | 21:05 | |
| Yetholme | ... | ... | 21:12 | |
| Raglan | ... | ... | 21:27 | |
| Kelso | ... | ... | 21:30 | |
| Bathurst arr | 16:15 | 20:15 | 21:35 | |