Bathurst
| Service | Destination | Frequency | |
| XPT | Sydney | Daily | View timetable Reverse direction |
| Coach / CityRail service | Lithgow, then to Sydney | Daily | |
| Coach / XPT | Cootamundra then Sydney | Monday, Wednesday, Friday, Saturday | View timetable |
| Coach / XPT | Cootamundra then Melbourne | Monday, Wednesday, Friday, Saturday | View timetable |
Bathurst to Sydney direct
| Dubbo to Sydney XPT |
||
|---|---|---|
| Bathurst | 17:14 | |
| Tarana | a | 17:49 |
| Rydal | a | 18:07 |
| Lithgow | 18:27 | |
| Katoomba | d | 19:08 |
| Penrith | d | 20:01 |
| Blacktown | d | 20:15 |
| Parramatta | d | 20:23 |
| Strathfield | d | 20:34 |
| Central (Sydney) arr |
20:48 | |
Bathurst to Sydney via Lithgow (AM)
| Coach | Coach | Coach | Coach | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bathurst dep |
6:14 | 8.19 | 10:05 | 12.10 | |||||
| Kelso | 6:19 | ... | ... | ... | |||||
| Raglan | 6:22 | ... | ... | ... | |||||
| Yetholme | 6:39 | 8.44 | ... | ... | |||||
| Meadow Flat |
6:46 | ... | ... | ... | |||||
| Mount Lambie |
6:52 | ... | ... | ... | |||||
| Wallerawang | d | 7:02 | ... | ... | ... | ||||
| Lithgow arr |
7:21 | 9.20 | 11:05 | 13.10 | |||||
|
Transfer to CityRail service
|
Transfer to
CityRail service |
||||||||
| Monday to Friday |
Monday to Friday & Pub Hol |
Monday to Saturday |
Monday, to Friday |
Saturday and Sunday |
|||||
| Lithgow dep |
7:36 | 9.36 | 11:33 | 13:48 | 13:36 | ||||
| Mt Victoria | 8:06 | 10:06 | 12:04 | 14:18 | 14:04 | ||||
| Katoomba | d | 8:26 | 10:26 | d | 12:24 | d | 14:38 | 14:24 | |
| Penrith | d | 9:39 | 11:39 | d | 13:36 | d | 15:51 | 15:36 | |
| Blacktown | d | 9:55 | 11:55 | d | 13:52 | d | 16:07 | 15:52 | |
| Parramatta | d | 10:06 | 12:06 | d | 14:03 | d | 16:16 | 16:03 | |
| Strathfield | d | 10:18 | 12:18 | d | 14:16 | d | 16:29 | 16:16 | |
| Central (Sydney) arr |
10:33 | 12:32 | 14:30 | 16:43 | 16:30 | ||||
Bathurst to Sydney via Lithgow (PM)
| Coach | Coach | Coach | Coach | ||||
|---|---|---|---|---|---|---|---|
| Bathurst dep | 13:55 | 17:25 | 14:20 | 17:49 | |||
| Kelso | 14:00 | 17:30 | 14:25 | 17:54 | |||
| Raglan | 14:03 | 17:33 | 14:28 | 17:57 | |||
| Yetholme | 14:18 | 17:50 | 14:43 | 18:12 | |||
| Meadow Flat | 14:25 | 17:58 | 14:50 | 18:19 | |||
| Mount Lambie | 14:31 | 18:02 | 14:56 | 18:25 | |||
| Wallerawang | d | 14:40 | 18:10 | d | 15:05 | 18:34 | |
| Lithgow arr | 14:55 | 18:26 | 15:20 | 18:49 | |||
|
Transfer to CityRail service
|
|||||||
|
Monday to Friday
|
Sunday | Sunday | |||||
| Lithgow dep | 15:07 | 18:34 | 15:36 | 19:36 | |||
| Mt Victoria | 15:37 | 19:04 | 16:04 | 20:04 | |||
| Katoomba | 15:57 | 19:24 | 16:24 | 20:24 | |||
| Penrith | 17:07 | 20:37 | 17:36 | 21:36 | |||
| Blacktown | ... | 20:53 | 17:52 | 21:52 | |||
| Parramatta | 17:30 | 21:04 | 18:03 | 22:03 | |||
| Strathfield | 17:42 | 21:16 | 18:16 | 22:16 | |||
| Central (Sydney) arr |
17:56 | 21:30 | 18:30 | 22:30 | |||
Services to Sydney
| Coach | ||
|---|---|---|
| Bathurst dep | 7.50 | |
| Orange | 8:35 | |
| Cudal | 9:00 | |
| Canowindra | 9:35 | |
| Cowra | 10:05 | |
| Koorawatha | 10:25 | |
| Bendick Murrell | 10:35 | |
| Young | 11:00 | |
| Wallendbeen | 11:20 | |
| Cootamundra arr | 11:45 | |
| Transfer to Sydney XPT |
||
| Cootamundra dep | 14:45 | |
| Harden | 15:30 | |
| Yass Junction | 16:28 | |
| Gunning | a | 17:03 |
| Goulburn | 17:48 | |
| Moss Vale | 18:42 | |
| Campbelltown | d | 20:07 |
| Strathfield | d | 20:44 |
| Central (Sydney) arr |
21:00 | |
Services to Melbourne
| Coach | ||
|---|---|---|
| Bathurst dep | 8:25 | |
| Orange | 9:10 | |
| Cudal | 9:25 | |
| Canowindra | 10:10 | |
| Cowra | 10:40 | |
| Koorawatha | 10:50 | |
| Bendick Murrell | 11:03 | |
| Young | 11:35 | |
| Wallendbeen | 11:55 | |
| Cootamundra arr | 12:20 | |
| Transfer to Melbourne XPT |
||
| Cootamundra dep | 12:47 | |
| Junee | 13:29 | |
| Wagga Wagga | 13:54 | |
| The Rock | a | 14:18 |
| Henty | a | 14:35 |
| Culcairn | a | 14:46 |
| Albury | 15:19 | |
| Wangaratta | 16:07 | |
| Benalla | 16:33 | |
| Spencer St (Melbourne) arr |
18:55 | |