Baradine
| Service | Route | Frequency | |
| Coach / CityRail | Baradine to Lithgow, then to Sydney | Tuesday (2/07/07 - 25/12/07) | View timetable Reverse direction |
| Coach / CityRail | Baradine to Lithgow, then to Sydney | Friday | View timetable Reverse direction |
Baradine to Sydney (Friday)
| Coach | ||||
|---|---|---|---|---|
| Baradine dep | 09:05 | |||
| Coonabarabran |
09:40 | |||
| Binnaway | 10:10 | |||
| Coolah | 10:55 | |||
| Dunedoo | 11:32 | |||
| Craboon Junction | 11:42 | |||
| Gulgong | 12:17 | |||
| Mudgee Town | 12:37 | |||
| Mudgee Station | 12:42 | |||
| Ilford | 13:28 | |||
| Running Stream | 13:38 | |||
| Capertee | 13:53 | |||
| Ben Bullen | 14:00 | |||
| Cullen Bullen | 14:08 | |||
| Lithgow arr | 14:37 | |||
|
Transfer to
CityRail service |
||||
| Friday | Public Holidays | |||
|
Lithgow dep
|
15:07 | 15:36 | ||
| Mt Victoria | 15:37 | 16:04 | ||
| Katoomba | d | 15:57 | d | 16:24 |
| Penrith | d | 17:07 | d | 17:36 |
| Blacktown | ... | d | 17:52 | |
| Parramatta | d | 17:30 | d | 18:03 |
| Strathfield | d | 17:42 | d | 18:16 |
| Central (Sydney) arr |
17:56 | 18:30 | ||