Wollongong
| Service | Route | Frequency | |
| Coach / XPT | Wollongong to Moss Vale, then to Melbourne | Daily | View timetable Reverse direction |
| Coach / XPL | Wollongong to Moss Vale, then to Canberra | Daily | View timetable Reverse direction |
| Coach | Wollongong to Bundanoon | Daily | View timetable Reverse direction |
| Coach / XPL | Wollongong to Moss Vale, then to Sydney | Tuesday, Thursday, Saturday, Sunday |
View timetable |
Wollongong to Melbourne (via Moss Vale)
| Coach | ||
|---|---|---|
| Wollongong dep | 06:55 | |
| Dapto | u | 07:10 |
| Albion Park Rail | u | 07:25 |
| Robertson | 07:55 | |
| Moss Vale arr | 08:15 | |
| Transfer to Sydney to Melbourne XPT |
||
| Moss Vale dep | 09:31 | |
| Goulburn | 10:23 | |
| Gunning | a | 10:58 |
| Yass Junction | 11:29 | |
| Harden | a | 12:16 |
| Cootamundra | 12:47 | |
| Junee | 13:29 | |
| Wagga Wagga | 13:54 | |
| The Rock | a | 14:18 |
| Henty | a | 14:35 |
| Culcairn | a | 14:46 |
| Albury | 15:19 | |
| Wangaratta | 16:07 | |
| Benalla | 16:33 | |
| Southern Cross (Melbourne) arr |
18:55 | |
Wollongong to Canberra (via Moss Vale)
| Coach | Coach | Coach | ||||
|---|---|---|---|---|---|---|
| Wollongong dep | 06:55 | 11:30 | 17:20 | |||
| Dapto | u | 07:10 | u | 11:45 | u | 17:35 |
| Albion Park Rail | u | 07:25 | u | 12:00 | u | 17:50 |
| Robertson | 07:55 | 12:35 | 18:20 | |||
| Burrawang | ... | 12:45 | 18:30 | |||
| Bowral | ... | ... | 18:53 | |||
| Moss Vale arr | 08:15 | 13:05 | 19:03 | |||
|
Transfer to Sydney to Canberra XPL
|
||||||
|
Monday |
Tue, Thu Sat, Sun |
Mon, Wed, Fri, Sun |
||||
| Moss Vale dep | 08:55 | 14:03 | 20:04 | |||
| Bundanoon | a | 09:08 | a | 14:16 | a | 20:17 |
| Goulburn | 09:45 | 14:53 | 20:54 | |||
| Tarago | 10:13 | 15:21 | 21:23 | |||
| Bungendore | 10:41 | 15:49 | 21:51 | |||
| Queanbeyan | 11:11 | 16:19 | 22:21 | |||
| Canberra arr | 11:21 | 16:29 | 22:31 | |||
Wollongong to Bundanoon
| Coach | |||
|---|---|---|---|
| Wollongong dep | 17:20 | ||
| Dapto | u | 17:35 | |
| Albion Park Rail | u | 17:50 | |
| Robertson | 18:20 | ||
| Burrawang | 18:30 | ||
| Bowral | 18:53 | ||
| Moss Vale | 19:03 | Connects with Canberra XPL Mon, Wed, Fri, Sun |
|
| Exeter | 19:18 | ||
| Bundanoon arr | 19:25 | ||
Wollongong to Sydney
| Coach | ||
|---|---|---|
| Wollongong dep | 17:20 | |
| Dapto | u | 17:35 |
| Albion Park Rail | u | 17:50 |
| Robertson | 18:20 | |
| Burrawang | 18:30 | |
| Bowral | 18:53 | |
| Moss Vale arr | 19:03 | |
| Transfer to Canberra to Sydney XPL Tue, Thu, Sat, Sun |
||
| Moss Vale dep | 19:32 | |
| Bowral | a | 19:40 |
| Mittagong | a | 19:44 |
| Campbelltown | d | 20:40 |
| Strathfield | d | 21:11 |
| Central (Sydney) arr |
21:25 | |