Tumbarumba
| Service | Route | Frequency | |
| Coach / XPT | Tumbarumba to Cootamundra, then to Sydney | Sunday to Friday | View timetable Reverse direction |
| Coach / XPT | Tumbarumba to Cootamundra, then to Melbourne | Sunday to Friday | View timetable Reverse direction |
Tumbarumba to Sydney
| Coach | ||
|---|---|---|
| Tumbarumba dep | 09:45 | |
| Laurel Hill | 10:05 | |
| Batlow | 10:20 | |
| Wondalga | 10:30 | |
| Adelong | 10:45 | |
| Tumut | 11:10 | |
| Gundagai | 11:45 | |
| Coolac | 12:00 | |
| Muttama | 12:10 | |
| Cootamundra arr | 12:30 | |
| Transfer to Melbourne to Sydney XPT |
||
| Cootamundra dep | 14:37 | |
| Harden | a | 15:13 |
| Yass Junction | 16:01 | |
| Gunning | a | 16:33 |
| Goulburn | 17:09 | |
| Moss Vale | 17:59 | |
| Campbelltown | d | 19:07 |
| Strathfield | d | 19:41 |
| Central (Sydney) arr |
19:55 | |
Tumbarumba to Melbourne
| Coach | ||
|---|---|---|
| Tumbarumba dep | 9:45 | |
| Laurel Hill | 10:05 | |
| Batlow | 10:20 | |
| Wondalga | 10:30 | |
| Adelong | 10:45 | |
| Tumut | 11:10 | |
| Gundagai | 11:45 | |
| Coolac | 12:00 | |
| Muttama | 12:10 | |
| Cootamundra arr | 12:30 | |
| Transfer to Sydney to Melbourne XPT |
||
| Cootamundra dep | 12:47 | |
| Junee | 13:29 | |
| Wagga Wagga | 13:54 | |
| The Rock | a | 14:18 |
| Henty | a | 14:35 |
| Culcairn | a | 14:46 |
| Albury | 15:19 | |
| Wangaratta | 16:07 | |
| Benalla | 16:33 | |
| Southern Cross (Melbourne) arr |
18:55 | |