Mildura
| Service | Route | Frequency | |
| XPT / Coach | Sydney to Cootamundra, then to Mildura | Daily | View timetable Reverse direction |
| XPT / Coach | Melbourne to Cootamundra, then to Mildura | Daily | View timetable Reverse direction |
Sydney to Mildura
| Sydney to Melbourne XPT |
||
|---|---|---|
| Central (Sydney) dep |
07:45 | |
| Strathfield | u | 07:57 |
| Campbelltown | u | 08:30 |
| Moss Vale | 09:34 | |
| Goulburn | 10:23 | |
| Gunning | a | 10:58 |
| Yass Junction | 11:29 | |
| Harden | a | 12:16 |
| Cootamundra arr | 12:47 | |
| Transfer to coach |
||
| Cootamundra dep | 14:55 | |
| Stockinbingal | 15:14 | |
| Temora | 15:39 | |
| Ariah Park | 16:07 | |
| Beckom | 16:22 | |
| Ardlethan | 16:27 | |
| Barellan | 16:50 | |
| Binya | 17:05 | |
| Yenda | 17:15 | |
| Griffith | 17:31 | |
| Darlington Point | 18:00 | |
| Carrathool turnoff | 18:40 | |
| Hay | 19:16 | |
| Balranald | 21:26 | |
| Robinvale | 22:21 | |
| Euston | 22:31 | |
| Buronga | 23:23 | |
| Mildura arr | 23:26 | |
Melbourne to Mildura
| Melbourne to Sydney XPT |
||
|---|---|---|
| Southern Cross (Melbourne) dep |
08:30 | |
| Benalla | 10:22 | |
| Wangaratta | 10:47 | |
| Albury | 11:47 | |
| Culcairn | a | 12:19 |
| Henty | a | 12:30 |
| The Rock | a | 12:51 |
| Wagga Wagga | 13:09 | |
| Junee | 13:52 | |
| Cootamundra arr | 14:37 | |
| Transfer to coach |
||
| Cootamundra dep | 14:55 | |
| Stockinbingal | 15:14 | |
| Temora | 15:39 | |
| Ariah Park | 16:07 | |
| Beckom | 16:22 | |
| Ardlethan | 16:27 | |
| Barellan | 16:50 | |
| Binya | 17:05 | |
| Yenda | 17:15 | |
| Griffith | 17:31 | |
| Darlington Point | 18:00 | |
| Carrathool turnoff | 18:40 | |
| Hay | 19:16 | |
| Balranald | 21:26 | |
| Robinvale | 22:21 | |
| Euston | 22:31 | |
| Buronga | 23:23 | |
| Mildura arr | 23:26 | |