Melbourne
| Service | Route | Frequency | |
| XPT | Sydney to Melbourne direct | Daily | Reverse direction |
Sydney to Melbourne direct
| Sydney to Melbourne XPT |
Sydney to Melbourne XPT |
||||
|---|---|---|---|---|---|
| Central (Sydney) dep |
07:45 | 20:40 | |||
| Strathfield | u | 07:57 | u | 20:51 | |
| Campbelltown | u | 08:30 | u | 21:26 | |
| Moss Vale | 09:34 | 22:30 | |||
| Goulburn | 10:23 | 23:19 | |||
| Gunning | a | 10:58 | ... | ||
| Yass Junction | 11:29 | a | 00:23 | ||
| Harden | a | 12:16 | a | 01:09 | |
| Cootamundra | 12:47 | 01:39 | |||
| Junee | 13:29 | 02:24 | |||
| Wagga Wagga | 13:54 | 02:49 | Connections to Echuca, Griffith |
||
| The Rock | a | 14:18 | a | 03:11 | |
| Henty | a | 14:35 | a | 03:28 | |
| Culcairn | a | 14:46 | a | 03:39 | |
| Albury | 15:19 | 04:12 | Connection to Echuca |
||
| Wangaratta | 16:07 | 05:00 | |||
| Benalla | 16:33 | 05:26 | |||
| Southern Cross (Melbourne) arr |
18:55 | 07:35 | |||