Melbourne
| Service | Route | Frequency | |
| XPT | Melbourne to Sydney | Daily | Reverse direction |
Melbourne to Sydney direct
| Melbourne to Sydney XPT |
Melbourne to Sydney XPT |
|||
|---|---|---|---|---|
| Southern Cross (Melbourne) dep |
8:30 | 19:55 | ||
| Benalla | 10:22 | 22:00 | ||
| Wangaratta | 10:47 | 22:26 | ||
| Albury | 11:47 | 23:15 | ||
| Culcairn | a | 12:19 | a | 23:44 |
| Henty | a | 12:30 | a | 23:55 |
| The Rock | a | 12:51 | a | 0:11 |
| Wagga Wagga | 13:09 | 0:31 | ||
| Junee | 13:52 | 1:00 | ||
| Cootamundra | 14:37 | 1:46 | ||
| Harden | a | 15:13 | a | 2:21 |
| Yass Junction | 16:01 | a | 3:08 | |
| Gunning | a | 16:33 | ... | |
| Goulburn | 17:09 | 4:13 | ||
| Moss Vale | 17:59 | 5:02 | ||
| Campbelltown | d | 19:07 | d | 6:07 |
| Strathfield | d | 19:41 | d | 6:41 |
| Central (Sydney) arr |
19:55 | 6:56 | ||