Wollongong
| Service | Route | Frequency | |
| XPT / Coach | Melbourne to Moss Vale, then to Wollongong | Daily | View timetable Reverse direction |
| XPL / Coach | Canberra to Moss Vale, then to Wollongong | Monday, Wednesday, Friday, Sunday | View timetable Reverse direction |
| Coach | Bundanoon to Wollongong | Daily | View timetable Reverse direction |
| XPL / Coach | Sydney to Moss Vale, then to Wollongong | Tuesday, Thursday, Saturday, Sunday | View timetable Reverse direction |
Melbourne to Wollongong (via Moss Vale)
| Melbourne to Sydney XPT |
Melbourne to Sydney XPT |
|||
|---|---|---|---|---|
| Spencer St (Melbourne) dep |
08:30 | 19:55 | ||
| Benalla | 10:22 | 22:00 | ||
| Wangaratta | 10:47 | 22:26 | ||
| Albury | 11:47 | 23:15 | ||
| Culcairn | a | 12:19 | a | 23:44 |
| Henty | a | 12:30 | a | 23:55 |
| The Rock | a | 12:51 | a | 00:11 |
| Wagga Wagga | 13:09 | 00:31 | ||
| Junee | 13:52 | 01:00 | ||
| Cootamundra | 14:37 | 01:46 | ||
| Harden | a | 15:13 | a | 02:21 |
| Yass Junction | 16:01 | a | 03:08 | |
| Gunning | a | 16:33 | ... | |
| Goulburn | 17:09 | 04:13 | ||
| Moss Vale arr | 17:59 | 05:02 | ||
| Transfer to coach |
Transfer to coach |
|||
| Moss Vale dep | 18:15 | 05:10 | ||
| Robertson | 18:30 | 05:30 | ||
| Albion Park Rail | d | 19:00 | d | 06:05 |
| Dapto | d | 19:15 | d | 06:20 |
| Wollongong arr | 19:35 | 06:35 | ||
Canberra to Wollongong
|
Canberra to Sydney XPL |
Canberra to Sydney XPL Sunday |
|||
|---|---|---|---|---|
| Canberra dep | 12:05 | 11:55 | ||
| Queanbeyan | 12:13 | 12:03 | ||
| Bungendore | 12:44 | 12:34 | ||
| Tarago | 13:11 | 13:01 | ||
| Goulburn | 13:40 | 13:40 | ||
| Bundanoon | a | 14:19 | a | 14:19 |
| Moss Vale arr | 14:32 | 14:32 | ||
| Transfer to coach |
Transfer to coach |
|||
| Moss Vale dep | 14:40 | 14:40 | ||
| Burrawang | 14:52 | 14:52 | ||
| Robertson | 15:05 | 15:05 | ||
| Albion Park Rail | d | 15:40 | d | 15:40 |
| Dapto | d | 15:55 | d | 15:55 |
| Wollongong arr | 16:10 | 16:10 | ||
Bundanoon to Wollongong
| Coach | ||
|---|---|---|
| Bundanoon dep | 06:05 | |
| Exeter | 06:10 | |
| Moss Vale arr | 06:20 | |
| Bowral | 06:35 | |
| Burrawang | 06:53 | |
| Robertson | 07:03 | |
| Albion Park Rail | d | 07:40 |
| Dapto | d | 07:50 |
| Wollongong arr | 08:05 | |
Sydney to Wollongong (via Moss Vale)
| Sydney to Canberra XPL | ||
|---|---|---|
| Central (Sydney) dep | 12:10 | |
| Strathfield | u | 12:22 |
| Campbelltown | u | 12:56 |
| Mittagong | a | 13:51 |
| Bowral | a | 13:56 |
| Moss Vale arr | 14:03 | |
| Transfer to coach |
||
| Moss Vale dep | 14:40 | |
| Burrawang | 14:52 | |
| Robertson | 15:05 | |
| Albion Park Rail | d | 15:40 |
| Dapto | d | 15:55 |
| Wollongong arr | 16:10 | |