Griffith
| Service | Route | Frequency | |
| XPT / Coach | Sydney to Wagga Wagga, then to Griffith | Daily Additional service Saturday and Monday |
View timetable Reverse direction |
| XPL | Sydney to Griffith direct | Saturday | View timetable Reverse direction |
| XPT / Coach | Melbourne to Wagga Wagga, then to Griffith | Daily | View timetable Reverse direction |
Sydney to Griffith (via Wagga Wagga)
| Sydney to Melbourne XPT |
Sydney to Melbourne XPT |
|||
|---|---|---|---|---|
| Central (Sydney) dep |
07:45 | 20:40 | ||
| Strathfield | u | 07:57 | u | 20:51 |
| Campbelltown | u | 08:30 | u | 21:26 |
| Moss Vale | 09:34 | 22:30 | ||
| Goulburn | 10:23 | 23:19 | ||
| Gunning | a | 10:58 | ||
| Yass Junction | 11:29 | a | 00:23 | |
| Harden | a | 12:16 | a | 01:09 |
| Cootamundra | 12:47 | 01:39 | ||
| Junee | 13:29 | 02:24 | ||
| Wagga Wagga arr | 13:54 | 02:49 | ||
| Transfer to coach Daily |
Transfer |
|||
| Wagga Wagga dep | 14:15 | 02:55 | ||
| Coolamon | 14:50 | 03:30 | ||
| Ganmain | 15:04 | 03:44 | ||
| Matong | 15:13 | 03:53 | ||
| Grong Grong | 15:24 | 04:04 | ||
| Narrandera | 15:43 | 04:24 | ||
| Yanco | 16:01 | 04:41 | ||
| Leeton | 16:08 | 04:48 | ||
| Whitton | 16:26 | 05:06 | ||
| Griffith arr | 16:53 | 05:33 | ||
Sydney to Griffith Xplorer (Saturday)
| Sydney to Griffith XPL |
||
|---|---|---|
| Central (Sydney) dep |
06:58 | |
| Strathfield | u | 07:10 |
| Campbelltown | u | 07:48 |
| Mittagong | a | 08:44 |
| Bowral | a | 08:49 |
| Moss Vale | 08:55 | |
| Bundanoon | a | 09:08 |
| Goulburn | 09:45 | |
| Yass Junction | 11:04 | |
| Harden | 11:55 | |
| Cootamundra | 12:28 | |
| Junee | 13:08 | |
| Coolamon | 13:50 | |
| Narrandera | 14:33 | |
| Leeton | 15:04 | |
| Griffith arr | 15:41 | |
Melbourne to Griffith (via Wagga Wagga)
| Melbourne to Sydney XPT |
||
|---|---|---|
| Southern Cross (Melbourne) dep |
08:30 | |
| Benalla | 10:22 | |
| Wangaratta | 10:47 | |
| Albury | 11:47 | |
| Culcairn | a | 12:19 |
| Henty | a | 12:30 |
| The Rock | a | 12:51 |
| Wagga Wagga | 13:09 | |
| Transfer to coach |
||
| Wagga Wagga dep | 14:15 | |
| Coolamon | 14:50 | |
| Ganmain | 15:04 | |
| Matong | 15:13 | |
| Grong Grong | 15:24 | |
| Narrandera | 15:43 | |
| Yanco | 16:01 | |
| Leeton | 16:08 | |
| Whitton | 16:26 | |
| Griffith arr | 16:53 | |