Griffith
| Service | Route | Frequency | |
| Coach / XPT | Griffith to Wagga Wagga, then to Sydney |
Daily |
View timetable Reverse direction |
| XPL | Griffith to Sydney direct | Sunday only | View timetable Reverse direction |
| Coach / XPT | Griffith to Cootamundra, then to Melbourne | Daily | View timetable Reverse direction |
Griffith to Sydney (via Wagga Wagga)
| Coach Daily |
Coach Friday, Sunday |
|||
|---|---|---|---|---|
| Griffith dep | 09:40 | 20:55 | ||
| Whitton | 10:10 | 21:30 | ||
| Leeton | 10:40 | 21:55 | ||
| Yanco | 10:48 | 22:03 | ||
| Narrandera | 11:10 | 22:25 | ||
| Grong Grong | 11:22 | 22:37 | ||
| Matong | 11:32 | 22:47 | ||
| Ganmain | 11:42 | 22:57 | ||
| Coolamon | 11:55 | 23:10 | ||
| Wagga Wagga arr | 12:35 | 23:50 | ||
|
Transfer to Melbourne to Sydney XPT
|
||||
| Wagga Wagga dep | 13:09 | 00:31 | ||
| Junee | 13:52 | 01:00 | ||
| Cootamundra | 14:37 | 01:46 | ||
| Harden | a | 15:13 | a | 02:21 |
| Yass Junction | 16:01 | a | 03:08 | |
| Gunning | a | 16:33 | ... | |
| Goulburn | 17:09 | 04:13 | ||
| Moss Vale | 17:59 | 05:02 | ||
| Campbelltown | d | 19:07 | d | 06:07 |
| Strathfield | d | 19:41 | d | 06:41 |
| Central (Sydney) arr |
19:55 | 06:56 | ||
Griffith to Sydney direct
| Griffith to Sydney XPL Sunday |
||
|---|---|---|
| Griffith dep | 07:40 | |
| Leeton | 08:14 | |
| Narrandera | 08:45 | |
| Coolamon | 09:27 | |
| Junee | 10:11 | |
| Cootamundra | 10:57 | |
| Harden | a | 11:33 |
| Yass Junction | 12:23 | |
| Goulburn | 13:40 | |
| Bundanoon | a | 14:20 |
| Moss Vale | 14:32 | |
| Bowral | a | 14:40 |
| Mittagong | a | 14:44 |
| Campbelltown | d | 15:39 |
| Strathfield | d | 16:10 |
| Central (Sydney) arr |
16:24 | |
Griffith to Melbourne (via Wagga Wagga)
| Coach | ||
|---|---|---|
| Griffith dep | 09:36 | |
| Yenda | 09:51 | |
| Binya | 10:01 | |
| Barellan | 10:16 | |
| Ardlethan | 10:39 | |
| Beckom | 10:44 | |
| Ariah Park | 10:59 | |
| Temora | 11:28 | |
| Stockinbingal | 11:56 | |
| Cootamundra arr | 12:16 | |
| Transfer to Sydney to Melbourne XPT |
||
| Cootamundra dep | 12:47 | |
| Junee | 13:29 | |
| Wagga Wagga | 13:54 | |
| The Rock | a | 14:18 |
| Henty | a | 14:35 |
| Culcairn | a | 14:46 |
| Albury | 15:19 | |
| Wangaratta | 16:07 | |
| Benalla | 16:33 | |
| Southern Cross (Melbourne) arr |
18:55 | |