Eden
| Service | Route | Frequency | |
| Coach / XPL | Eden to Canberra, then to Sydney | Daily | Reverse direction |
Eden to Sydney
| Coach Mon, Wed, Fri, Sun |
Coach Tue, Thu, Sat |
|||||
|---|---|---|---|---|---|---|
| Eden dep | 6:50 | 10:50 | ||||
| Pambula | u | 7:09 | u | 11:09 | ||
| Merimbula | u | 7:22 | u | 11:22 | ||
| Wolumla | u | 7:33 | u | 11:33 | ||
| Bega | u | 7:56 | u | 11:56 | ||
| Bemboka | 8:26 | 12:26 | ||||
| Nimmitabel | 8:59 | 12:59 | ||||
| Cooma | 9:50 | 13:50 | ||||
| Bredbo | 10:22 | 14:22 | ||||
| Michelago | a | 10:41 | a | 14:41 | ||
| Canberra Hospital | d | 11:23 | ||||
| Canberra John James Hospital |
d | 11:33 | ||||
| Canberra arr | d |
11:45 |
d |
15:15 |
||
| (Canberra Jolimont) | 12:05 | 15:35 | ||||
|
Transfer to Canberra to Sydney XPL
|
||||||
| Mon, Wed, Fri | Sun | Tue, Thu, Sat, Sun | ||||
| Canberra dep | 12:05 | 11:55 | 17:05 | |||
| Queanbeyan | 12:13 | 12:03 | 17:13 | |||
| Bungendore | 12:44 | 12:34 | 17:44 | |||
| Tarago | 13:11 | 13:01 | 18:10 | |||
| Goulburn | 13:40 | 13:40 | 18:40 | |||
| Bundanoon | a | 14:19 | a | 14:19 | a | 19:20 |
| Moss Vale | 14:32 | 14:32 | 19:32 | |||
| Bowral | a | 14:39 | a | 14:39 | a | 19:40 |
| Mittagong | a | 14:43 | a | 14:43 | a | 19:44 |
| Campbelltown | d | 15:39 | d | 15:39 | d | 20:40 |
| Strathfield | d | 16:10 | d | 16:10 | d | 21:11 |
| Central (Sydney) arr |
16:24 | 16:24 | 21:25 | |||