Echuca
| Service | Route | Frequency | |
| XPT / Coach | Sydney to Wagga Wagga, then to Echuca | Monday, Wednesday, Friday, Sunday | View timetable Reverse direction |
| XPT / Coach | Sydney to Albury, then to Echuca | Tuesday, Thursday, Saturday | View timetable Reverse direction |
Sydney to Echuca (Via Wagga Wagga)
| Sydney to Melbourne XPT |
||
|---|---|---|
| Central (Sydney) dep |
07:45 | |
| Strathfield | u | 07:57 |
| Campbelltown | u | 08:30 |
| Moss Vale | 09:34 | |
| Goulburn | 10:23 | |
| Gunning | a | 10:58 |
| Yass Junction | 11:29 | |
| Harden | a | 12:16 |
| Cootamundra | 12:47 | |
| Junee | 13:29 | |
| Wagga Wagga arr | 13:54 | |
| Transfer to coach |
||
| Wagga Wagga dep | 14:15 | |
| Lockhart | 15:05 | |
| Urana | 15:40 | |
| Jerilderie | 16:17 | |
| Berrigan | 16:46 | |
| Finley | 17:02 | |
| Blighty | 17:23 | |
| Deniliquin | 17:42 | |
| Mathoura | 18:10 | |
| Moama | 18:40 | |
| Echuca arr | 18:50 | |
Sydney to Echuca (via Albury)
| Sydney to Melbourne XPT |
||
| Central (Sydney) dep |
07:45 | |
| Strathfield | u | 07:57 |
| Campbelltown | u | 08:30 |
| Moss Vale | 09:34 | |
| Goulburn | 10:23 | |
| Gunning | a | 10:58 |
| Yass Junction | 11:29 | |
| Harden | a | 12:16 |
| Cootamundra | 12:47 | |
| Junee | 13:29 | |
| Wagga Wagga | 13:54 | |
| The Rock | a | 14:18 |
| Henty | a | 14:35 |
| Culcairn | a | 14:46 |
| Albury arr | 15:19 | |
| Transfer to coach |
||
| Albury dep | 15:30 | |
| Howlong | 15:55 | |
| Corowa | 16:20 | |
| Mulwala | 16:45 | |
| Yarrawonga | 16:55 | |
| Cobram | 17:20 | |
| Barooga | 17:30 | |
| Tocumwal | 17:45 | |
| Finley | 18:00 | |
| Blighty | 18:20 | |
| Deniliquin | 18:45 | |
| Mathoura | 19:20 | |
| Moama | 19:42 | |
| Echuca arr | 19:45 | |