Canberra and Queanbeyan
| Service | Route | Frequency | |
| XPL | Sydney to Canberra direct | Daily | View timetable Reverse direction |
| XPT / Coach | Melbourne to Cootamundra, then to Canberra and Queanbeyan | Daily | View timetable Reverse direction |
| XPT / Coach | Melbourne to Yass Junction, then to Canberra | Daily | View timetable Reverse direction |
Sydney to Canberra direct
| Sydney to Canberra XPL Mon to Sat |
Sydney to Canberra XPL Tue, Thu, Sat, Sun |
Sydney to Canberra XPL Mon, Wed, Fri, Sun |
||||
|---|---|---|---|---|---|---|
| Central (Sydney) dep |
06:58 | 12:10 | 18:15 | |||
| Strathfield | u | 07:10 | u | 12:22 | u | 18:26 |
| Campbelltown | u | 07:48 | u | 12:56 | u | 18:57 |
| Mittagong | a | 08:44 | a | 13:51 | a | 19:53 |
| Bowral | a | 08:49 | a | 13:56 | a | 19:57 |
| Moss Vale | 08:55 | 14:03 | 20:04 | |||
| Bundanoon | a | 09:08 | a | 14:16 | a | 20:17 |
| Goulburn | 09:45 | 14:53 | 20:54 | |||
| Tarago | 10:13 | 15:21 | 21:23 | |||
| Bungendore | 10:41 | 15:49 | 21:51 | |||
| Queanbeyan | 11:11 | 16:19 | 22:21 | |||
| Canberra Station arr | 11:21 | 16:29 | 22:31 | |||
| Connection to Bombala |
Connection to Eden |
|||||
Melbourne to Canberra (via Yass Junction)
| Melbourne XPT |
|||
|---|---|---|---|
| Southern Cross (Melbourne) dep |
08:30 | ||
| Benalla | 10:22 | ||
| Wangaratta | 10:47 | ||
| Albury | 11:47 | ||
| Culcairn | a | 12:19 | |
| Henty | a | 12:30 | |
| The Rock | a | 12:51 | |
| Wagga Wagga | 13:09 | ||
| Junee | 13:52 | ||
| Cootamundra | 14:37 | Coach connection to Queanbeyan |
|
| Harden | a | 15:13 | |
| Yass Junction arr | 16:01 | ||
| Transfer to coach |
|||
| Yass Junction dep | 16:20 | ||
| Yass | 16:30 | ||
| Canberra Civic arr | 17:19 | ||
Melbourne to Canberra and Queanbeyan (via Cootamundra)
| Southern Cross (Melbourne) dep |
08:30 | |
| Benalla | 10:22 | |
| Wangaratta | 10:47 | |
| Albury | 11:47 | |
| Culcairn | a | 12:19 |
| Henty | a | 12:30 |
| The Rock | a | 12:51 |
| Wagga Wagga | 13:09 | |
| Junee | 13:52 | |
| Cootamundra | 14:37 | |
| Transfer to coach |
||
| Cootamundra dep | 14:50 | |
| Wallendbeen | 15:05 | |
| Harden | 15:21 | |
| Galong | 15:35 | |
| Binalong | 15:51 | |
| Bowning | 16:05 | |
| Yass Town | d | 16:30 |
| Murrumbateman | d | 16:47 |
| Canberra Civic | d | 17:22 |
| Canberra | d | 17:40 |
| Queanbeyan arr | 17:55 | |