Canberra
| Service | Route | Frequency | |
| XPL | Canberra to Sydney direct | Daily | View timetable Reverse direction |
| Coach | Canberra to Yass Junction | Daily | View timetable Reverse direction |
| Coach / XPT | Queanbeyan and Canberra to Cootamundra, then to Melbourne | Daily | View timetable Reverse direction |
Canberra to Sydney direct
| Canberra to Sydney XPL Mon-Sat |
Canberra to Sydney XPL Mon,Wed,Fri |
Canberra to Sydney XPL Sunday |
Canberra to Sydney XPL Tue,Thu,Sat,Sun |
|||||
|---|---|---|---|---|---|---|---|---|
| Canberra dep | 06:37 | 12.05 | 11.55 | 17.05 | ||||
| Queanbeyan | 06:45 | 12.13 | 12.03 | 17.13 | ||||
| Bungendore | 07:14 | 12.44 | 12.34 | 17.44 | ||||
| Tarago | 07:41 | 13.11 | 13.01 | 18.10 | ||||
| Goulburn | 08:10 | 13.40 | 13.40 | 18.40 | ||||
| Bundanoon | a | 08:49 | a | 14.19 | a | 14.19 | a | 19.20 |
| Moss Vale | 09:02 | 14.32 | 14.32 | 19.32 | ||||
| Bowral | a | 09:09 | a | 14.39 | a | 14.39 | a | 19.40 |
| Mittagong | a | 09:13 | a | 14.43 | a | 14.43 | a | 19.44 |
| Campbelltown | d | 10:08 | d | 15.39 | d | 15.39 | d | 20.40 |
| Strathfield | d | 10:42 | d | 16.10 | d | 16.10 | d | 21.11 |
| Central (Sydney) arr |
10:55 | 16.24 | 16.24 | 21.25 | ||||
Canberra to Yass Junction
| Coach | |
|---|---|
| Canberra Jolimont dep | 10:05 |
| Yass Town | 10:55 |
| Yass Junction arr | 11:05 |
Queanbeyan and Canberra to Melbourne (via Cootamundra)
| Coach | ||
|---|---|---|
| Queanbeyan dep | 09:15 | |
| Canberra | u | 09:32 |
| Canberra Jolimont | u | 10:05 |
| Murrumbateman | u | 10:35 |
| Yass | u | 10:55 |
| Bowning | 11.27 | |
| Binalong | 11:40 | |
| Galong | 11:44 | |
| Harden | 12:00 | |
| Wallendbeen | 12:15 | |
| Cootamundra arr | 12:30 | |
| Transfer to Sydney to Melbourne XPT |
||
| Cootamundra | 12:47 | |
| Junee | 13:29 | |
| Wagga Wagga | 13:54 | |
| The Rock | a | 14:18 |
| Henty | a | 14:35 |
| Culcairn | a | 14:46 |
| Albury | 15:19 | |
| Wangaratta | 16:07 | |
| Benalla | 16:33 | |
| Southern Cross (Melbourne) arr | 18:55 | |