Walcha
| Service | Route | Frequency | |
| XPL / Taxi | Sydney to Walcha Road, then to Walcha | Daily | Reverse direction |
Sydney to Walcha
| Sydney to Armidale XPL |
||
|---|---|---|
| Central (Sydney) dep |
10:05 | |
| Strathfield | u | 10:16 |
| Hornsby | u | 10:38 |
| Gosford | u | 11:19 |
| Wyong | u | 11:35 |
| Fassifern | u | 12:05 |
| Broadmeadow | 12:23 | |
| Maitland | 12:47 | |
| Singleton | 13:14 | |
| Muswellbrook | 13:50 | |
| Aberdeen | a | 14:03 |
| Scone | 14:15 | |
| Murrurundi | a | 14:40 |
| Willow Tree | a | 15:02 |
| Quirindi | 15:14 | |
| Werris Creek | 15:34 | |
| Tamworth | 16:17 | |
| Kootingal | 16:36 | |
| Walcha Road arr | 17:27 | |
| Transfer to Walcha taxis |
||
| Walcha Road dep | 17:28 | |
| Walcha arr | 17:48 | |