Walcha
| Service | Route | Frequency | |
| Taxi / XPL | Walcha to Walcha Road, then to Sydney | Daily | Reverse direction |
Walcha to Sydney
| Walcha Taxis |
||
|---|---|---|
| Walcha dep | 09:10 | |
| Walcha Road arr | 09:35 | |
| Transfer to Armidale to Sydney XPL |
||
| Walcha Road dep | 09:41 | |
| Kootingal | 10:29 | |
| Tamworth | 10:46 | |
| Werris Creek | 11:29 | |
| Quirindi | 11:53 | |
| Willow Tree | a | 12:03 |
| Murrurundi | a | 12:26 |
| Scone | 12:50 | |
| Aberdeen | a | 12:59 |
| Muswellbrook | 13:08 | |
| Singleton | 13:44 | |
| Maitland | 14:13 | |
| Broadmeadow | 14:36 | |
| Fassifern | d | 14:55 |
| Wyong | d | 15:26 |
| Gosford | d | 15:41 |
| Hornsby | d | 16:25 |
| Strathfield | d | 16:48 |
| Central (Sydney) arr |
17:03 | |