Sydney to Inverell
| Daily except Tuesday | Tuesday | ||||
| Armidale XPLORER | Armidale XPLORER | ||||
| Central (Sydney) | 10:05 | 10:05 | |||
| Strathfield | u 10:16 | u 10:16 | |||
| Hornsby | u 10:38 | u 10:38 | |||
| Gosford | u 11:19 | u 11:19 | |||
| Wyong | u 11:35 | u 11:35 | |||
| Fassifern | u 12:05 | u 12:05 | |||
| Broadmeadow | 12:24 | 12:24 | |||
| Maitland | 12:47 | 12:47 | |||
| Singleton | 13:16 | 13:16 | |||
| Muswellbrook | 13:52 | 13:52 | |||
| Aberdeen | a 14:03 | a 14:03 | |||
| Scone | 14:14 | 14:14 | |||
| Murrurundi | a 14:40 | a 14:40 | |||
| Willow Tree | a 15:02 | a 15:02 | |||
| Quirindi | 15:14 | 15:14 | |||
| Werris Creek | 15:34 | 15:34 | |||
| Tamworth arrive | 16:17 | ... | |||
| Coach | |||||
| Tamworth depart | 16:30 | 16:17 | |||
| Kootingal | ... | 16:38 | |||
| Walcha Road | 17:27 | ||||
| Uralla | ... | 17:57 | |||
| Armidale arrive | ... | 18:20 | |||
| Coach | |||||
| Armidale depart | ... | 18:30 | |||
| Attunga | 16:47 | ... | |||
| Manilla | 17:07 | ... | |||
| Upper Manilla | 17:20 | ... | |||
| Barraba | 17:43 | ... | |||
| Cobbadah | 17:55 | ... | |||
| Bingara | 18:28 | ... | |||
| Warialda Rail | 18:54 | ... | |||
| Warialda | 19:02 | ... | |||
| Delungra | 19:24 | ... | |||
| Yarrowyck | ... | 19:00 | |||
| Bundarra | ... | 19:38 | |||
| Tingha | ... | 20:10 | |||
| Gilgai | ... | 20:25 | |||
| Inverell | 19:50 | 20:34 |
Symbols
| a | Stops to pick up and set down passengers only when required | d | Stops to set down only | |
| b | Stops to set down passengers only when required | u | Stops to pick up only | |
| c | Stops to pick up passengers only when required | Refreshment break | ||
| # | During NSW daylight saving (4 October 2009 to 4 April 2010), services will arrive and depart Queensland locations one hour earlier than shown. Times at Broken Hill Station are shown in Central Standard Time. |
|||
Please note
- Stops for refreshment breaks are scheduled into coach journeys longer than four hours. Breaks are usually 30 minutes in duration.
- CityRail services operate to an amended timetable on public holidays. Customers travelling on public holidays should call CountryLink on 13 22 32.
Downloads
North Coast timetable (PDF 921KB)
North Western timetable (PDF 838KB)
Western timetable (PDF 997KB)
Southern timetable (PDF 948KB)
Book now
- Plan your trip, check fares and seat availability, and book tickets with CountryLink online
- Visit your nearest CountryLink Travel Centre or call CountryLink on 13 22 32.