Inverell
| Service | Route | Frequency | |
| Coach / XPL | Inverell to Tamworth then to Sydney | Daily | Reverse direction |
Inverell to Sydney
| Coach | ||
|---|---|---|
| Inverell dep | 6:55 | |
| Delungra | 7:18 | |
| Warialda | 7:45 | |
| Warialda Rail | 7:53 | |
| Bingara | 8:23 | |
| Cobbadah | 8:53 | |
| Barraba | 9:13 | |
| Upper Manilla | 9:36 | |
| Manilla | 9:51 | |
| Attunga | 10:11 | |
| Tamworth arr | 10:31 | |
| Transfer to Armidale to Sydney XPL |
||
| Tamworth dep | 10:46 | |
| Werris Creek | 11:29 | |
| Quirindi | 11:53 | |
| Willow Tree | a | 12:03 |
| Murrurundi | a | 12:26 |
| Scone | 12:50 | |
| Aberdeen | a | 12:59 |
| Muswellbrook | 13:08 | |
| Singleton | 13:44 | |
| Maitland | 14:13 | |
| Broadmeadow | 14:36 | |
| Fassifern | d | 14:55 |
| Wyong | d | 15:26 |
| Gosford | d | 15:41 |
| Hornsby | d | 16:25 |
| Strathfield | d | 16:48 |
| Central (Sydney) arr |
17:03 | |