Tuncurry
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Broadmeadow, then to Tuncurry | Daily | Reverse direction |
Sydney to Tuncurry
| Sydney to Casino XPT |
Sydney to Grafton XPT |
|||
|---|---|---|---|---|
| Central (Sydney) dep |
7:15 | 11:35 | ||
| Strathfield | u | 7:26 | u | 11:46 |
| Hornsby | u | 7:48 | u | 12:07 |
| Gosford | u | 8:30 | u | 12:51 |
| Wyong | u | 8:46 | u | 13:06 |
| Fassifern | u | 9:15 | u | 13:35 |
| Broadmeadow arr | 9:35 | 13:55 | ||
| Transfer to coach Monday to Friday |
Transfer to coach Daily |
|||
| (Newcastle dep) | 9:45 | 14:30 | ||
| Broadmeadow dep | 10:00 | 14:45 | ||
| Raymond Terrace | 10:30 | 15:15 | ||
| Karuah | 10:50 | 15:35 | ||
| Hawks Nest | 11:15 | 16:00 | ||
| Tea Gardens | 11:25 | 16:05 | ||
| Nerong | 11:40 | 16:25 | ||
| Bulahdelah | 11:50 | 16:35 | ||
| Boolambayte | 12:05 | 16:50 | ||
| Bungwahl | 12:20 | 17:10 | ||
| Smiths Lake turnoff |
12:25 | 17:15 | ||
| Pacific Palms | 12:30 | 17:20 | ||
| Green Point turnoff |
12:40 | 17:30 | ||
| Forster Keys | 12:45 | 17:35 | ||
| Forster | 12:50 | 17:40 | ||
| Tuncurry arr | 12:55 | 17:45 | ||