Tuncurry
| Service | Destination | Frequency | |
| Coach / CityRail | Tuncurry to Newscastle, then to Sydney | Daily except Christmas Day | |
| Coach / XPT | Tuncurry to Broadmeadow, then to Sydney | Daily |
Tuncurry to Sydney (via Newcastle)
| Coach | ||
|---|---|---|
| Tuncurry dep | 7:05 | |
| Forster | 7:15 | |
| Forster Keys | 7:20 | |
| Green Point turnoff | 7:25 | |
| Pacific Palms | 7:35 | |
| Smiths Lake turnoff | 7:40 | |
| Bungwahl | 7:45 | |
| Boolambayte | 7:59 | |
| Bulahdelah | 8:15 | |
| Tea Gardens turnoff | 8:35 | |
| Karuah | 8:45 | |
| Raymond Terrace | 9:15 | |
| Newcastle arr | 9:45 | |
| Transfer to CityRail service |
||
| Newcastle dep | 10:28 | |
| Broadmeadow | d | 10:36 |
| Fassifern | d | 10:55 |
| Wyong | d | 11:31 |
| Gosford | d | 11:48 |
| Hornsby | d | 12:34 |
| Strathfield | d | 12:56 |
| Central (Sydney) arr |
13:10 | |
Tuncurry to Sydney (via Broadmeadow)
| Coach | Coach | |||
|---|---|---|---|---|
| Tuncurry dep | 10:30 | 15:35 | ||
| Forster | 10:40 | 15:45 | ||
| Forster Keys | 10:45 | 15:50 | ||
| Green Point turnoff | 10:50 | 15:55 | ||
| Pacific Palms | 11:05 | 16:05 | ||
| Smiths Lake turnoff | 11:10 | 16:10 | ||
| Bungwahl | 11:15 | 16:15 | ||
| Boolambayte | 11:29 | 16:29 | ||
| Bulahdelah | 11:45 | 16:45 | ||
| Nerong | 11:55 | 16:55 | ||
| Hawks Nest | 12:20 | 17:15 | ||
| Tea Gardens | 12:25 | 17:20 | ||
| Karuah | 12:45 | 17:45 | ||
| Raymond Terrace | 13:05 | 18:05 | ||
| Broadmeadow arr | 13:35 | 18:35 | ||
| Newcastle arr | 13:55 | 18:55 | ||
|
Transfer to
Grafton to Sydney XPT |
Transfer to
Brisbane to Sydney XPT |
|||
| Broadmeadow dep | 14:20 | 19:36 | ||
| Fassifern | d | 14:39 | d | 19:55 |
| Wyong | d | 15:09 | d | 20:24 |
| Gosford | d | 15:22 | d | 20:37 |
| Hornsby | d | 16:02 | d | 21:18 |
| Strathfield | d | 16:24 | d | 21:40 |
| Central (Sydney) arr |
16:38 | 21:54 | ||