Taree to Sydney
Taree to Sydney direct
| Daily | Daily | Daily | |||
| Grafton XPT | Brisbane XPT | Casino XPT | |||
| Taree | 11:09 | 15:47 | 01:29 | ||
| Wingham | 11:23 | 16:01 | ... | ||
| Gloucester | 12:23 | 16:50 | a 02:30 | ||
| Dungog | 13:17 | 17:45 | a 03:23 | ||
| Maitland | 13:59 | 18:28 | 04:07 | ||
| Broadmeadow | 14:21 | 18:50 | 04:29 | ||
| Fassifern | d 14:39 | d 19:09 | d 04:47 | ||
| Wyong | d 15:07 | d 19:37 | d 05:15 | ||
| Gosford | d 15:21 | d 19:51 | d 05:31 | ||
| Hornsby | d 16:02 | d 20:32 | d 06:13 | ||
| Strathfield | d 16:24 | d 20:52 | d 06:36 | ||
| Central (Sydney) | 16:38 | 21:06 | 06:52 |
Taree to Sydney via Forster
| Monday to Friday | Saturday, Sunday | Daily | Monday to Friday | ||
| Coach | Coach | Coach | Coach | ||
| Taree | 09:30 | 14:50 | |||
| Hallidays Point turnoff | 09:50 | 15:10 | |||
| Tuncurry | 07:05 | 07:05 | 10:05 | 15:20 | |
| Forster | 07:15 | 07:15 | 10:15 | 15:30 | |
| Forster Keys | 07:20 | 07:20 | 10:20 | 15:35 | |
| Tiona Park | 07:25 | 07:25 | 10:25 | 15:40 | |
| Pacific Palms | 07:35 | 07:35 | 10:35 | 15:50 | |
| Smiths Lake turnoff | 07:40 | 07:40 | 10:40 | 15:55 | |
| Bungwahl | 07:45 | 07:45 | 10:50 | 16:00 | |
| Bulahdelah | 08:15 | 08:15 | 11:20 | 16:30 | |
| Nerong | ... | ... | 11:40 | 16:40 | |
| Hawks Nest | ... | ... | 11:55 | 17:00 | |
| Tea Gardens | ... | ... | 12:00 | 17:05 | |
| Tea Gardens turnoff | 08:35 | 08:35 | ... | ... | |
| Karuah | 08:45 | 08:45 | 12:20 | 17:25 | |
| Raymond Terrace | 09:10 | 09:10 | 12:45 | 17:50 | |
| Newcastle arrive | 09:45 | 09:45 | 13:30 | 18:35 | |
| CityRail | CityRail | ||||
| Newcastle depart | 10:24 | 10:32 | ... | ... | |
| Broadmeadow arrive | ... | ... | 13:15 | 18:20 | |
| Grafton XPT | Brisbane XPT | ||||
| Broadmeadow depart | d 10:33 | d 10:41 | 14:21 | 18:50 | |
| Fassifern | d 10:51 | d 10:59 | d 14:39 | d 19:09 | |
| Wyong | d 11:26 | d 11:34 | d 15:07 | d 19:37 | |
| Gosford | d 11:41 | d 11:49 | d 15:21 | d 19:51 | |
| Hornsby | d 12:28 | d 12:34 | d 16:02 | d 20:32 | |
| Strathfield | d 12:51 | d 12:58 | d 16:24 | d 20:52 | |
| Central (Sydney) | 13:04 | 13:11 | 16:38 | 21:06 |
Taree to Sydney via Stroud
| Monday to Friday | |||||
| Coach | |||||
| Taree | 06:23 | ||||
| Wingham | 06:35 | ||||
| Mount George turnoff | 06:43 | ||||
| Burrell Creek | 06:48 | ||||
| Krambach | 06:58 | ||||
| Belbora | 07:05 | ||||
| Gloucester Town | 07:25 | ||||
| Stratford | 07:32 | ||||
| Craven | 07:35 | ||||
| Wards River | 07:42 | ||||
| Stroud Road | 07:54 | ||||
| Stroud | 08:00 | ||||
| Booral | 08:10 | ||||
| Allworth | 08:15 | ||||
| Limeburners Creek | 08:20 | ||||
| Raymond Terrace | d 08:40 | ||||
| Broadmeadow arrive | 09:05 | ||||
| CityRail | |||||
| Broadmeadow depart | 09:33 | ||||
| Fassifern | d 09:51 | ||||
| Wyong | d 10:26 | ||||
| Gosford | d 10:41 | ||||
| Hornsby | d 11:28 | ||||
| Strathfield | d 11:51 | ||||
| Central (Sydney) | 12:04 |
Symbols
| a | Stops to pick up and set down passengers only when required | d | Stops to set down only | |
| b | Stops to set down passengers only when required | u | Stops to pick up only | |
| c | Stops to pick up passengers only when required | Refreshment break | ||
| # | During NSW daylight saving (4 October 2009 to 4 April 2010), services will arrive and depart Queensland locations one hour earlier than shown. Times at Broken Hill Station are shown in Central Standard Time. |
|||
Please note
- Stops for refreshment breaks are scheduled into coach journeys longer than four hours. Breaks are usually 30 minutes in duration.
- CityRail services operate to an amended timetable on public holidays. Customers travelling on public holidays should call CountryLink on 13 22 32.
Downloads
North Coast timetable (PDF 921KB)
North Western timetable (PDF 838KB)
Western timetable (PDF 997KB)
Southern timetable (PDF 948KB)
Book now
- Plan your trip, check fares and seat availability, and book tickets with CountryLink online
- Visit your nearest CountryLink Travel Centre or call CountryLink on 13 22 32.