Taree to Sydney
Taree to Sydney direct
| Daily | Daily | Daily | |||
| Grafton XPT | Brisbane XPT | Casino XPT | |||
| Taree | 11:09 | 15:47 | 01:29 | ||
| Wingham | 11:23 | 16:01 | ... | ||
| Gloucester | 12:23 | 16:50 | a 02:30 | ||
| Dungog | 13:17 | 17:45 | a 03:23 | ||
| Maitland | 13:59 | 18:28 | 04:07 | ||
| Broadmeadow | 14:21 | 18:50 | 04:29 | ||
| Fassifern | d 14:39 | d 19:09 | d 04:47 | ||
| Wyong | d 15:07 | d 19:37 | d 05:15 | ||
| Gosford | d 15:21 | d 19:51 | d 05:31 | ||
| Hornsby | d 16:02 | d 20:32 | d 06:13 | ||
| Strathfield | d 16:24 | d 20:52 | d 06:36 | ||
| Central (Sydney) | 16:38 | 21:06 | 06:52 |
Taree to Sydney via Forster
| Monday to Friday | Saturday, Sunday | Daily | Monday to Friday | ||
| Coach | Coach | Coach | Coach | ||
| Taree | 07:00 | 07:00 | 09:30 | 14:50 | |
| Hallidays Point turnoff | 07:20 | 07:20 | 09:50 | 15:10 | |
| Tuncurry | 07:35 | 07:35 | 10:05 | 15:20 | |
| Forster | 07:45 | 07:45 | 10:15 | 15:30 | |
| Forster Keys | 07:50 | 07:50 | 10:20 | 15:35 | |
| Tiona Park | 07:55 | 07:55 | 10:25 | 15:40 | |
| Pacific Palms | 08:05 | 08:05 | 10:35 | 15:50 | |
| Smiths Lake turnoff | 08:10 | 08:10 | 10:40 | 15:55 | |
| Bungwahl | 08:15 | 08:15 | 10:50 | 16:00 | |
| Bulahdelah | 08:45 | 08:45 | 11:20 | 16:30 | |
| Nerong | ... | ... | a 11:40 | a16:40 | |
| Hawks Nest | ... | ... | 11:55 | 17:00 | |
| Tea Gardens | ... | ... | 12:00 | 17:05 | |
| Tea Gardens turnoff | 09:05 | 09:05 | ... | ... | |
| Karuah | 09:15 | 09:15 | 12:20 | 17:25 | |
| Raymond Terrace | 09:40 | 09:40 | 12:45 | 17:50 | |
| Broadmeadow arrive | 10:10 | 10:10 | 13:15 | 18:20 | |
| Newcastle arrive | 10:25 | 10:25 | 13:30 | 18:35 | |
| CityRail | CityRail | Grafton XPT | Brisbane XPT | ||
| Broadmeadow depart | d 10:34 | d 10:44 | 14:21 | 18:50 | |
| Fassifern | d 10:51 | d 11:02 | d 14:39 | d 19:09 | |
| Wyong | d 11:26 | d 11:34 | d 15:07 | d 19:37 | |
| Gosford | d 11:41 | d 11:50 | d 15:21 | d 19:51 | |
| Hornsby | d 12:28 | d 12:34 | d 16:02 | d 20:32 | |
| Strathfield | d 12:51 | d 12:58 | d 16:24 | d 20:52 | |
| Central (Sydney) | 13:04 | 13:12 | 16:38 | 21:06 |
Taree to Sydney via Stroud
| Monday to Friday | |||||
| Coach | |||||
| Taree | 06:23 | ||||
| Wingham | 06:35 | ||||
| Mount George turnoff | 06:43 | ||||
| Burrell Creek | 06:48 | ||||
| Krambach | 06:58 | ||||
| Belbora | 07:05 | ||||
| Gloucester Town | 07:25 | ||||
| Stratford | 07:32 | ||||
| Craven | 07:35 | ||||
| Wards River | 07:42 | ||||
| Stroud Road | 07:54 | ||||
| Stroud | 08:00 | ||||
| Booral | 08:10 | ||||
| Allworth | 08:15 | ||||
| Limeburners Creek | 08:20 | ||||
| Raymond Terrace | d 08:40 | ||||
| Broadmeadow arrive | 09:05 | ||||
| CityRail | |||||
| Broadmeadow depart | 09:33 | ||||
| Fassifern | d 09:51 | ||||
| Wyong | d 10:26 | ||||
| Gosford | d 10:41 | ||||
| Hornsby | d 11:28 | ||||
| Strathfield | d 11:51 | ||||
| Central (Sydney) | 12:04 |
Symbols
| a | Stops to pick up and set down passengers only when required | d | Stops to set down only | |
| b | Stops to set down passengers only when required | u | Stops to pick up only | |
| c | Stops to pick up passengers only when required | Refreshment break | ||
| # | During NSW daylight saving (2 October 2011 to 1 April 2012), services will arrive and depart Queensland locations one hour earlier than shown. Times at Broken Hill Station are shown in Central Standard Time. | |||
Please note
- Stops for refreshment breaks are scheduled into coach journeys longer than four hours. Breaks are usually 30 minutes in duration.
- CityRail services operate to an amended timetable on public holidays. If you're travelling on a public holiday, call us on 13 22 32 to confirm departure times.
- Local coach travel under 40kms may not be permitted on some services. For further clarification call 13 22 32 or refer to the PDF version of the timetable.
Downloads
North Coast timetable (896KB PDF)
North Western timetable (725KB PDF)
Western timetable (993KB PDF)
Southern timetable (985KB PDF)
Book now
- Plan your trip, check fares and seat availability, and book tickets with CountryLink online
- Visit your nearest CountryLink Travel Centre or call CountryLink on 13 22 32.