Taree
| Service | Origin | Frequency | |
| XPT | Sydney to Taree direct | Daily | Reverse direction |
| XPT / Coach or CityRail | Sydney to Broadmeadow, then to Taree | Daily | Reverse direction |
Sydney to Taree direct
| Sydney to Casino XPT |
Sydney to Grafton XPT |
Sydney to Brisbane XPT |
||||
|---|---|---|---|---|---|---|
| Central (Sydney) dep |
7:15 | 11:35 | 16:20 | |||
| Strathfield | u | 7:26 | u | 11:46 | u | 16:32 |
| Hornsby | u | 7:48 | u | 12:08 | u | 16:54 |
| Gosford | u | 8:30 | u | 12:51 | u | 17:38 |
| Wyong | u | 8:46 | u | 13:06 | u | 17:54 |
| Fassifern | u | 9:15 | u | 13:35 | u | 18:24 |
| Broadmeadow | 9:35 | 13:55 | 18:43 | |||
| Maitland | 9:59 | 14:18 | 19:05 | |||
| Dungog | 10.42 | 15:03 | 19:52 | |||
| Gloucester | 11.35 | 15:58 | a | 20:46 | ||
| Wingham | 12.25 | 17:00 | ... | |||
| Taree arr | 12.36 | 17:11 | 21:42 | |||
Sydney to Taree (via Broadmeadow)
| Sydney to Casino XPT |
Sydney to Grafton XPT |
CityRail Monday to Friday |
||||
|---|---|---|---|---|---|---|
| Central (Sydney) dep |
7:15 | 11:35 | 15:15 | |||
| Strathfield | u | 7:26 | u | 11:46 | u | 15:27 |
| Hornsby | u | 7:48 | u | 12:08 | u | 15:50 |
| Gosford | u | 8:30 | u | 12:51 | u | 16:35 |
| Wyong | u | 8:46 | u | 13:06 | u | 16:52 |
| Fassifern | u | 9:15 | u | 13:35 | u | 17:24 |
| Broadmeadow arr | 9:35 | 13:55 | 17:44 | |||
| Transfer to coach Monday to Friday |
Transfer to coach Daily |
Transfer to coach Monday to Friday |
||||
| (Newcastle dep) | 9:45 | 14:30 | ||||
| Broadmeadow dep | 10:00 | 14:45 | 18:00 | |||
| Raymond Terrace | 10:30 | 15:15 | u | 18:25 | ||
| Karuah | 10:50 | 15:35 | ... | |||
| Hawks Nest | 11:15 | 16:00 | ... | |||
| Tea Gardens | 11:25 | 16:05 | ... | |||
| Nerong | 11:40 | 16:25 | ... | |||
| Bulahdelah | 11:50 | 16:35 | ... | |||
| Boolambayte | 12:05 | 16:50 | ... | |||
| Bungwahl | 12:20 | 17:10 | ... | |||
| Smiths Lake turnoff |
12:25 | 17:15 | ... | |||
| Pacific Palms | 12:30 | 17:20 | ... | |||
| Green Point turnoff |
12:40 | 17:30 | ... | |||
| Forster Keys | 12:45 | 17:35 | ... | |||
| Forster | 12:50 | 17:40 | ... | |||
| Tuncurry | 12:55 | 17:45 | ... | |||
| Hallidays Point turnoff |
13:05 | 17:55 | ... | |||
| Limeburners Creek | 18:37 | |||||
| Allworth turnoff | 18:42 | |||||
| Booral | 18:52 | |||||
| Stroud | 19:00 | |||||
| Stroud Road | 19:09 | |||||
| Wards River | 19:21 | |||||
| Craven | 19:28 | |||||
| Stratford | 19:33 | |||||
| Gloucester | 19:42 | |||||
| Belbora | 20:10 | |||||
| Krambach | 20:15 | |||||
| Burrell Creek | 20:27 | |||||
| Mt George turnoff |
20:33 | |||||
| Wingham | 20:40 | |||||
| Taree arr | 13:30 | 18:25 | 20:52 | |||