Taree
| Service | Destination | Frequency | |
| XPT | Taree to Sydney direct | Daily | View timetable Reverse direction |
| Coach / CityRail or XPT | Taree to Sydney (via Broadmeadow) | Daily | View timetable Reverse direction |
Taree to Sydney direct
| Casino to Sydney XPT |
Grafton to Sydney XPT | Brisbane to Sydney XPT | ||||
| Taree dep | 01.42 | 11:07 | 16:30 | |||
| Wingham | ... | 11:21 | 16:43 | |||
| Gloucester | a | 02:42 | 12:24 | 17:40 | ||
| Dungog | 03:36 | 13:18 | 18:34 | |||
| Maitland | 04:18 | 13:59 | 19:15 | |||
| Broadmeadow | 04:39 | 14:20 | 19:36 | |||
| Fassifern | d | 04:57 | d | 14:39 | d | 19:55 |
| Wyong | d | 05:26 | d | 15:09 | d | 20:24 |
| Gosford | d | 05:40 | d | 15:22 | d | 20:37 |
| Hornsby | d | 06:29 | d | 16:02 | d | 21:18 |
| Strathfield | d | 06:51 | d | 16:24 | d | 21:40 |
| Central (Sydney) arr |
07:08 | 16:38 | 21:54 | |||
Taree to Sydney (via Gloucester and Broadmeadow)
| Coach Monday to Friday |
||||
|---|---|---|---|---|
| Taree dep | 6:23 | |||
| Wingham | 6:35 | |||
| Mt George turnoff | 6:43 | |||
| Burrell Creek | 6:48 | |||
| Krambach | 6:58 | |||
| Belbora | 7:05 | |||
| Gloucester | 7:25 | |||
| Stratford | 7:32 | |||
| Craven | 7:35 | |||
| Wards River | 7:42 | |||
| Stroud Road | 7:54 | |||
| Stroud | 8:00 | |||
| Booral | 8:10 | |||
| Allworth turnoff | 8:15 | |||
| Limeburners Creek | 8:20 | |||
| Raymond Terrace | d | 8:40 | ||
| Broadmeadow arr | 9:05 | |||
|
Transfer to
CityRail service |
||||
| Monday to Friday |
Public Holidays |
|||
| Broadmeadow dep | 9:36 | 9:30 | ||
| Fassifern | d | 9:55 | d | 9:52 |
| Wyong | d | 10:31 | d | 10:31 |
| Gosford | d | 10:48 | d | 10:48 |
| Hornsby | d | 11:33 | d | 11:33 |
| Strathfield | d | 11:56 | d | 11:55 |
| Central (Sydney) arr |
12:10 | 12:09 | ||
Taree to Sydney (via Forster and Broadmeadow)
| Coach Daily |
Coach Monday to Friday |
|||
| Taree dep | 9:55 | 15:05 | ||
| Hallidays Point turnoff | 10:18 | 15:28 | ||
| Tuncurry | 10:30 | 15:35 | ||
| Forster | 10:40 | 15:45 | ||
| Forster Keys | 10:45 | 15:50 | ||
| Green Point turnoff | 10:50 | 15:55 | ||
| Pacific Palms | 11:05 | 16:05 | ||
| Smiths Lake turnoff | 11:10 | 16:10 | ||
| Bungwahl | 11:15 | 16:15 | ||
| Boolambayte | 11:29 | 16:29 | ||
| Bulahdelah | 11:45 | 16:45 | ||
| Nerong | 11:55 | 16:55 | ||
| Hawks Nest | 12:20 | 17:15 | ||
| Tea Gardens | 12:25 | 17:20 | ||
| Karuah | 12:45 | 17:45 | ||
| Raymond Terrace | 13:05 | 18:05 | ||
| Broadmeadow arr | 13:35 | 18:35 | ||
| Newcastle arr | 13:55 | 18:55 | ||
|
Transfer to Grafton to Sydney XPT
|
Transfer to Brisbane to Sydney XPT | |||
| Broadmeadow dep | 14:20 | 19:36 | ||
| Fassifern | d | 14:39 | d | 19:55 |
| Wyong | d | 15:09 | d | 20:24 |
| Gosford | d | 15:22 | d | 20:37 |
| Hornsby | d | 16:02 | d | 21:18 |
| Strathfield | d | 16:24 | d | 21:40 |
| Central (Sydney) arr |
16:38 | 21:54 | ||