Surfers Paradise
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Casino, then to Surfers Paradise | Daily | Reverse direction |
Sydney to Surfers Paradise
| Sydney to Casino XPT |
Sydney to Brisbane XPT |
||||
| Central (Sydney) dep |
7:15 | 16:20 | |||
| Strathfield | u | 7:26 | u | 16:32 | |
| Hornsby | u | 7:48 | u | 16:54 | |
| Gosford | u | 8:30 | u | 17:38 | |
| Wyong | u | 8:46 | u | 17:54 | |
| Fassifern | u | 9:15 | u | 18:24 | |
| Broadmeadow | 9:35 | 18:43 | |||
| Maitland | 9:59 | 19:05 | |||
| Dungog | 10:42 | 19:52 | |||
| Gloucester | 11:35 | a | 20:46 | ||
| Wingham | 12:25 | ... | |||
| Taree | 12:36 | 21:42 | |||
| Kendall | a | 13:22 | a | 22:29 | |
| Wauchope | 13:42 | 22:49 | |||
| Kempsey | 14:19 | 23:27 | |||
| Macksville | 15:00 | a | 0:07 | ||
| Nambucca Heads | 15:14 | a | 0:19 | ||
| Urunga | a | 15:28 | a | 0:34 | |
| Sawtell | a | 15:48 | a | 0:52 | |
| Coffs Harbour | 15:54 | 0:58 | |||
| Grafton | 17:07 | 2:21 | |||
| Casino arr | 18:34 | 3:46 | |||
| Transfer to coach |
Transfer to coach |
||||
| Casino dep | 19:00 | Casino dep | 4:00 | ||
| Lismore | u | 19:25 | Clunes | 4:37 | |
| Byron Bay | 20:08 | Bangalow | 4:52 | ||
| Pottsville | 20:47 | Pottsville | 5:34 | ||
| Hastings Point | 20:52 | Hastings Point | 5:39 | ||
| Bogangar | 20:57 | Bogangar | 5:49 | ||
| Kingscliff | 21:06 | Kingscliff | 5:54 | ||
| Palm Beach | 21:32 | Chinderah | 5:57 | ||
| Burleigh Heads | 21:37 | Palm Beach | 6:17 | ||
| Surfers Paradise | 21:59 | Burleigh Heads | 6:23 | ||
| Surfers Paradise | 6:43 | ||||