Surfers Paradise
| Service | Destination | Frequency | |
| Coach / XPT | Surfers Paradise to Casino, then to Sydney | Daily | Reverse direction |
| Coach | Surfers Paradise to Brisbane, then to Brisbane direct | Daily | Reverse direction |
Surfers Paradise to Sydney (via Casino)
| Coach | Coach | |||
|---|---|---|---|---|
| Surfers Paradise dep |
6:55 | 15:05 | ||
| Burleigh Heads | 7:15 | 15:24 | ||
| Palm Beach | 7:21 | 15:29 | ||
| Chinderah | 7:41 | ... | ||
| Kingscliff | 7:44 | 15:55 | ||
| Bogangar | 7:49 | 16:04 | ||
| Hastings Point | 7:59 | 16:09 | ||
| Pottsville | 8:04 | 16:26 | ||
| Byron Bay | ... | 17:07 | ||
| Clunes | 9:04 | … | ||
| Lismore | 9:15 | d | 17:54 | |
| Casino arr | 9:45 | 18:26 | ||
| Transfer to Brisbane to Sydney XPT |
Transfer to Casino to Sydney XPT |
|||
| Casino dep | 10:10 | 19:25 | ||
| Grafton | 11:30 | 20:59 | ||
| Coffs Harbour | 12:49 | 22:16 | ||
| Sawtell | a | 13:01 | a | 22:26 |
| Urunga | a | 13:19 | a | 22:43 |
| Nambucca Heads | 13:34 | a | 22:57 | |
| Macksville | 13:46 | a | 23:09 | |
| Kempsey | 14:49 | 23:58 | ||
| Wauchope | 15:25 | 0:35 | ||
| Kendall | a | 15:46 | a | 0:55 |
| Taree | 16:30 | 1:42 | ||
| Wingham | 16:43 | ... | ||
| Gloucester | 17:40 | a | 2:42 | |
| Dungog | 18:34 | 3:36 | ||
| Maitland | 19:15 | 4:18 | ||
| Broadmeadow | 19:36 | 4:39 | ||
| Fassifern | d | 19:55 | d | 4:57 |
| Wyong | d | 20:24 | d | 5:26 |
| Gosford | d | 20:37 | d | 5:40 |
| Hornsby | d | 21:18 | d | 6:29 |
| Strathfield | d | 21:40 | d | 6:51 |
| Central (Sydney) arr |
21:54 | 7:08 | ||
Surfers Paradise to Brisbane
| Coach | ||
|---|---|---|
| Surfers Paradise dep |
u | 21:29 |
| Beenleigh | 21:41 | |
| Roma St (Brisbane) arr | 22:21 | |