Robina
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Casino, then to Robina | Daily | Reverse direction |
Sydney to Robina
| Sydney to Casino XPT |
||
| Central (Sydney) dep |
7:15 | |
| Strathfield | u | 7:26 |
| Hornsby | u | 7:48 |
| Gosford | u | 8:30 |
| Wyong | u | 8:46 |
| Fassifern | u | 9:15 |
| Broadmeadow | 9:35 | |
| Maitland | 9:59 | |
| Dungog | 10:42 | |
| Gloucester | 11:35 | |
| Wingham | 12:25 | |
| Taree | 12:36 | |
| Kendall | a | 13:22 |
| Wauchope | 13:42 | |
| Kempsey | 14:19 | |
| Macksville | 15:00 | |
| Nambucca Heads | 15:14 | |
| Urunga | a | 15:28 |
| Sawtell | a | 15:48 |
| Coffs Harbour | 15:54 | |
| Grafton | 17:07 | |
| Casino arr | 18:34 | |
| Transfer to coach |
||
| Casino dep | 18:52 | |
| Lismore | 19:17 | |
| South Tweed Heads | 20:42 | |
| Tweed Heads | 20:52 | |
| Robina arr | 21:29 | |
|
|