Robina
| Service | Destination | Frequency | |
| Coach / XPT | Robina to Casino, then to Sydney | Daily | Reverse direction |
Robina to Sydney
| Coach | ||
|---|---|---|
| Robina dep | 16:25 | |
| Tweed Heads | 17:12 | |
| South Tweed Heads | 17:18 | |
| Lismore | 18:43 | |
| Casino arr | 19:15 | |
| Transfer to Casino to Sydney XPT |
||
| Casino dep | 19:25 | |
| Grafton | 20:59 | |
| Coffs Harbour | 22:16 | |
| Sawtell | a | 22:26 |
| Urunga | a | 22:43 |
| Nambucca Heads | a | 22:57 |
| Macksville | a | 23:09 |
| Kempsey | 23:58 | |
| Wauchope | 0:35 | |
| Kendall | a | 0:55 |
| Taree | 1:42 | |
| Gloucester | a | 2:42 |
| Dungog | 3:36 | |
| Maitland | 4:18 | |
| Broadmeadow | 4:39 | |
| Fassifern | d | 4:57 |
| Wyong | d | 5:26 |
| Gosford | d | 5:40 |
| Hornsby | d | 6:29 |
| Strathfield | d | 6:51 |
| Central (Sydney) arr |
7:08 | |