Port Macquarie
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Wauchope, then to Port Macquarie | Daily | Reverse direction |
Sydney to Port Macquarie
| Sydney to Grafton XPT |
||
|---|---|---|
| Central (Sydney) dep |
11:35 | |
| Strathfield | u | 11:46 |
| Hornsby | u | 12:08 |
| Gosford | u | 12:51 |
| Wyong | u | 13:06 |
| Fassifern | u | 13:35 |
| Broadmeadow | 13:55 | |
| Maitland | 14:18 | |
| Dungog | 15:03 | |
| Gloucester | 15:58 | |
| Wingham | 17:00 | |
| Taree | 17:11 | |
| Kendall | 17:59 | |
| Wauchope arr | 18:19 | |
| Transfer to coach |
||
| Wauchope dep | 18:30 | |
| Port Macquarie arr | 18:55 | |