Port Macquarie
| Service | Destination | Frequency | |
| Coach / XPT | Port Macquarie to Wauchope, then to Sydney | Daily | Reverse direction |
Port Macquarie to Sydney
| Coach | ||
|---|---|---|
| Port Macquarie dep | 9:00 | |
| Wauchope arr | 9:30 | |
| Transfer to Grafton to Sydney XPT |
||
| Wauchope dep | 9:58 | |
| Kendall | 10:19 | |
| Taree | 11:07 | |
| Wingham | 11:21 | |
| Gloucester | 12:24 | |
| Dungog | 13:18 | |
| Maitland | 13:59 | |
| Broadmeadow | 14:20 | |
| Fassifern | d | 14:39 |
| Wyong | d | 15:09 |
| Gosford | d | 15:22 |
| Hornsby | d | 16:02 |
| Strathfield | d | 16:24 |
| Central (Sydney) arr |
16:38 | |