Murwillumbah
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Casino, then to Murwillumbah | Daily | Reverse direction |
| XPT / Coach | Brisbane to Casino, then to Murwillumbah | Daily | Reverse direction |
Sydney to Murwillumbah
| Sydney to Casino XPT |
||
| Central (Sydney) dep |
07:15 | |
| Strathfield | u | 07:26 |
| Hornsby | u | 07:48 |
| Gosford | u | 08:30 |
| Wyong | u | 08:46 |
| Fassifern | u | 09:15 |
| Broadmeadow | 09:35 | |
| Maitland | 09:59 | |
| Dungog | 10:42 | |
| Gloucester | 11:35 | |
| Wingham | 12:25 | |
| Taree | 12:36 | |
| Kendall | a | 13:22 |
| Wauchope | 13:42 | |
| Kempsey | 14:19 | |
| Macksville | 15:00 | |
| Nambucca Heads | 15:14 | |
| Urunga | a | 15:28 |
| Sawtell | a | 15:48 |
| Coffs Harbour | 15:54 | |
| Grafton | 17:07 | |
| Casino arr | 18:34 | |
| Transfer to Sunstate coach |
||
| Casino dep | 18:56 | |
| Lismore | 19:21 | |
| Murwillumbah arr | 20:41 | |
Sydney to Murwillumbah
| Sydney to Brisbane XPT |
||
| Central (Sydney) dep |
16:20 | |
| Strathfield | u | 16:32 |
| Hornsby | u | 16:54 |
| Gosford | u | 17:38 |
| Wyong | u | 17:54 |
| Fassifern | u | 18:24 |
| Broadmeadow | 18:43 | |
| Maitland | 19:05 | |
| Dungog | 19:52 | |
| Gloucester | a | 20:46 |
| Wingham | ... | |
| Taree | 21:42 | |
| Kendall | a | 22:29 |
| Wauchope | 22:49 | |
| Kempsey | 23:27 | |
| Macksville | a | 00:07 |
| Nambucca Heads | a | 00:19 |
| Urunga | a | :0034 |
| Sawtell | a | 00:52 |
| Coffs Harbour | 00:58 | |
| Grafton | 02:21 | |
| Casino arr | 03:46 | |
| Transfer to Sunstate coach |
||
| Casino dep | 04:00 | |
| Lismore | 04:25 | |
| Goonellabah | 04.35 | |
| Wollongbar | 04.41 | |
| Alstonville | 04:48 | |
| Ballina West | 05:03 | |
| Ballina | 05:08 | |
| Lennox Head | 05:16 | |
| Suffolk Park | 05:34 | |
| Byron Bay | 05:39 | |
| Mullumbimby | 05:57 | |
| Brunswick Heads | 06:07 | |
| Oceans Shores turnoff | 06:12 | |
| Billinudgel turnoff | 06:15 | |
| Mooball | 06:22 | |
| Burringbar | 06:24 | |
| Murwillumbah arr | 06:37 | |