Murwillumbah
| Service | Origin | Frequency | |
| Coach / XPT | Murwillumbah to Casino, then to Sydney | Daily |
View timetable (morning) |
| Coach | Murwillumbah to Brisbane direct | Daily | View timetable Reverse direction |
Murwillumbah to Sydney - morning
| Coach | Coach | |
|---|---|---|
| Murwillumbah dep | 07:00 | 07:50 |
| Burringbar | 07:13 | 08:03 |
| Mooball | 07:15 | 08:05 |
| Billinudgel turnoff | 07:22 | 08:12 |
| Ocean Shores turnoff | 07:25 | 08:15 |
| Brunswick Heads | 07:30 | 08:20 |
| Mullumbimby | 07:40 | 08:30 |
| Byron Bay | 07:58 | . |
| Bangalow | ... | 09:00 |
| Suffolk Park | 08:13 | ... |
| Lennox Head | 08:31 | ... |
| Ballina | 08:39 | ... |
| Ballina West | 08:44 | ... |
| Alstonville | 08:59 | ... |
| Wollongbar | 09.01 | ... |
| Goonellabah | 09:12 | ... |
| Binna Burra | ... | 09:05 |
| Eltham | ... | 09:10 |
| Bexhill | ... | 09:15 |
| Lismore | 09:22 | 09:25 |
| Casino arr | 09:50 | 09:53 |
| Transfer to Brisbane to Sydney XPT | ||
| Casino dep | 10:10 | |
| Grafton | 11:30 | |
| Coffs Harbour | 12:49 | |
| Sawtell |
a
|
13:01 |
| Urunga |
a
|
13:19 |
| Nambucca Heads | 13:34 | |
| Macksville | 13:46 | |
| Kempsey | 14:49 | |
| Wauchope | 15:25 | |
| Kendall |
a
|
15:46 |
| Taree | 16:30 | |
| Wingham | 16:43 | |
| Gloucester | 17:40 | |
| Dungog | 18:34 | |
| Maitland | 19:15 | |
| Broadmeadow | 19:36 | |
| Fassifern |
d
|
19:55 |
| Wyong |
d
|
20:24 |
| Gosford |
d
|
20:37 |
| Hornsby |
d
|
21:18 |
| Strathfield |
d
|
21:40 |
| Central (Sydney) arr |
21:54 | |
Murwillumbah to Sydney - afternoon
| Coach | Coach | ||
|---|---|---|---|
| Murwillumbah dep | 15:41 | 17:24 | |
| Burringbar | 15:59 | ||
| Mooball | 16:02 | ||
| Billinudgel turnoff | 16:10 | ||
| Ocean Shores turnoff | 16:11 | ||
| Brunswick Heads | 16:16 | ||
| Mullumbimby | 16:30 | ||
| Byron Bay | 16:52 | ||
| Bangalow | 17:13 | ||
| Binna Burra | 17:19 | ||
| Clunes | 17:28 | ||
| Eltham | 17:33 | ||
| Bexhill | 17:43 | ||
| Lismore | 17:54 | 18:40 | |
| Casino arr | 18:26 | 19:12 | |
| Transfer to Casino to Sydney XPT | |||
| Casino dep | 19:25 | ||
| Grafton | 20:59 | ||
| Coffs Harbour | 22:16 | ||
| Sawtell | a | 22:26 | |
| Urunga | a | 22:43 | |
| Nambucca Heads | a | 22:57 | |
| Macksville | a | 23:09 | |
| Kempsey | 23:58 | ||
| Wauchope | 00:35 | ||
| Kendall | a | 00:55 | |
| Taree | 01:42 | ||
| Gloucester | a | 02:42 | |
| Dungog | 03:36 | ||
| Maitland | 04:18 | ||
| Broadmeadow | 04:39 | ||
| Fassifern | d | 04:57 | |
| Wyong | d | 05:26 | |
| Gosford | d | 05:40 | |
| Hornsby | d | 06:29 | |
| Strathfield | d | 06:51 | |
| Central (Sydney) arr |
07:08 | ||
Murwillumbah to Brisbane
| Coach | ||
|---|---|---|
| Murwillumbah dep | u | 20:43 |
| Surfers Paradise | u | 21:29 |
| Beenleigh | 21:41 | |
| Roma St (Brisbane) arr | 22:21 |