Lismore
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Casino, then to Lismore | Daily | Reverse direction |
| Coach | Brisbane to Lismore direct | Daily | Reverse direction |
| XPT / Coach | Brisbane to Casino, then to Lismore | Daily | Reverse direction |
Sydney to Lismore
| Sydney to Brisbane XPT |
Sydney to Brisbane XPT |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central (Sydney) dep |
7:15 | 16:20 | |||||||||
| Strathfield | u | 7:26 | u | 16:32 | |||||||
| Hornsby | u | 7:48 | u | 16:54 | |||||||
| Gosford | u | 8:30 | u | 17:38 | |||||||
| Wyong | u | 8:46 | u | 17:54 | |||||||
| Fassifern | u | 9:15 | u | 18:24 | |||||||
| Broadmeadow | 9:35 | 18:43 | |||||||||
| Maitland | 9:59 | 19:05 | |||||||||
| Dungog | 10:42 | 19:52 | |||||||||
| Gloucester | 11:35 | a | 20:46 | ||||||||
| Wingham | 12:25 | ||||||||||
| Taree | 12:36 | 21:42 | |||||||||
| Kendall | a | 13:22 | a | 22:29 | |||||||
| Wauchope | 13:42 | 22:49 | |||||||||
| Kempsey | 14:19 | 23:27 | |||||||||
| Macksville | 15:00 | a | 0:07 | ||||||||
| Nambucca Heads | 15:14 | a | 0:19 | ||||||||
| Urunga | a | 15:28 | a | 0:34 | |||||||
| Sawtell | a | 15:48 | a | 0:52 | |||||||
| Coffs Harbour | 15:54 | 0:58 | |||||||||
| Grafton | 17:07 | 2:21 | |||||||||
| Casino arr | 18:34 | 3:46 | |||||||||
|
Transfer to coach |
Transfer to coach |
||||||||||
| Casino dep | 18:56 | 18:52 | 18:58 | 19:00 | 19:05 | 4:00 | |||||
| Lismore arr | 19:21 | u | 19:17 | u | 19:23 | u | 19:25 | 19:30 | 4:25 | ||
Brisbane to Lismore direct
| Coach | ||
|---|---|---|
| Roma St (Brisbane) dep | 15:10 | |
| Beenleigh | 15:40 | |
| Lismore arr | d | 17:50 |
Brisbane to Lismore (via Casino)
| Brisbane to Sydney XPT | ||
|---|---|---|
| Roma St (Brisbane) dep | 07:30 | |
| Kyogle | 09:45 | |
| Casino arr | 10:10 | |
| Transfer to coach |
||
| Casino dep | 10:20 | |
| Lismore arr | 10:43 | |