Lennox Head
| Service | Destination | Frequency | |
| XPT / Coach | Sydney to Grafton, then to Lennox Head | Daily | View timetable Reverse direction |
| XPT / Coach | Sydney to Casino, then to Lennox Head | Daily | View timetable Reverse direction |
Sydney to Lennox Head (via Grafton)
| Sydney to Casino XPT | ||
|---|---|---|
| Central (Sydney) dep | 07:15 | |
| Strathfield | u | 07:26 |
| Hornsby | u | 07:48 |
| Gosford | u | 08:30 |
| Wyong | u | 08:46 |
| Fassifern | u | 09:15 |
| Broadmeadow | 09:35 | |
| Maitland | 09:59 | |
| Dungog | 10:42 | |
| Gloucester | 11:35 | |
| Wingham | 12:25 | |
| Taree | 12:36 | |
| Kendall | a | 13:22 |
| Wauchope | 13:42 | |
| Kempsey | 14:19 | |
| Macksville | 15:00 | |
| Nambucca Heads | 15:14 | |
| Urunga | a | 15:28 |
| Sawtell | a | 15:48 |
| Coffs Harbour | 15:54 | |
| Grafton arr | 17:07 | |
| Transfer to coach |
||
| Grafton dep | 17:20 | |
| Ulmarra | 17:33 | |
| Cowper | 17:40 | |
| Tyndale | 17:45 | |
| Maclean | 17:55 | |
| Palmers Island | 18:00 | |
| Yamb West | 18:06 | |
| Yamba | 18:08 | |
| Chatsworth Island | 18:35 | |
| Woombah | 18:40 | |
| Iluka | 18:55 | |
| Woodbah | 19:40 | |
| Evans Head | 19:50 | |
| Broadwater | 20:05 | |
| Wardell | 20:10 | |
| Ballina West | 20:23 | |
| Ballina | 20:28 | |
| Lennox Head arr | 20:53 | |
Sydney to Lennox Head (via Casino)
| Sydney to Brisbane XPT | ||
|---|---|---|
| Central (Sydney) dep | 16:20 | |
| Strathfield | 16:32 | |
| Hornsby | 16:54 | |
| Gosford | 17:38 | |
| Wyong | 17:54 | |
| Fassifern | 18:24 | |
| Broadmeadow | 18:43 | |
| Maitland | 19:05 | |
| Dungog | 19:52 | |
| Gloucester | 20:26 | |
| Taree | 21:42 | |
| Kendall | 22:29 | |
| Wauchope | 22:49 | |
| Kempsey | 23:27 | |
| Macksville | 00:07 | |
| Nambucca Heads | 00:19 | |
| Urunga | 00:34 | |
| Sawtell | 00:52 | |
| Coffs Harbour | 00:58 | |
| Grafton | 02:21 | |
| Casino arr | 03:46 | |
| Transfer to coach |
||
| Casino dep | 04:00 | |
| Lismore | 04:25 | |
| Goonellabah | 04:35 | |
| Wollongbar | 04.41 | |
| Alstonville | 04:48 | |
| Ballina West | 05:03 | |
| Ballina | 05:08 | |
| Lennox Head arr | 05:16 | |