Lennox Head
| Service | Destination | Frequency | |
| Coach / XPT | Lennox Head to Casino, then to Sydney | Daily | View timetable Reverse direction |
| Coach / XPT | Lennox Head to Grafton, then to Sydney | Daily | View timetable Reverse direction |
| Taxi / Coach / XPT | Lennox Head to Lismore, then to Casino, then to Sydney | Sunday, Monday, Wednesday, Friday | View timetable Reverse direction |
Lennox Head to Sydney (via Casino)
| Coach | ||
|---|---|---|
| Lennox Head dep | 08:31 | |
| Ballina | 08:39 | |
| Ballina West | 08:44 | |
| Alstonville | 08:59 | |
| Wollongbar | 09.01 | |
| Goonellabah | 09:12 | |
| Lismore | 09:22 | |
| Casino arr | 09:50 | |
| Transfer to Brisbane to Sydney XPT |
||
| Casino dep | 10:10 | |
| Grafton | 11:30 | |
| Coffs Harbour | 12:49 | |
| Sawtell | a | 13:01 |
| Urunga | a | 13:19 |
| Nambucca Heads | 13:34 | |
| Macksville | 13:46 | |
| Kempsey | 14:49 | |
| Wauchope | 15:25 | |
| Kendall | a | 15:46 |
| Taree | 16:30 | |
| Wingham | 16:43 | |
| Gloucester | 17:40 | |
| Dungog | 18:34 | |
| Maitland | 19:15 | |
| Broadmeadow | 19:36 | |
| Fassifern | d | 19:55 |
| Wyong | d | 20:24 |
| Gosford | d | 20:37 |
| Hornsby | d | 21:18 |
| Strathfield | d | 21:40 |
| Central (Sydney) arr |
21:54 | |
Lennox Head to Sydney (via Grafton)
| Coach | ||
|---|---|---|
| Lennox Head dep | 07:40 | |
| Ballina | 07:55 | |
| Ballina West | 08:00 | |
| Wardell | 08:10 | |
| Broadwater | 08:15 | |
| Evans Head | 08:30 | |
| Woodburn | 08:40 | |
| Iluka | 09:20 | |
| Woombah | 09:30 | |
| Chatsworth Island | 09:37 | |
| Yamba | 09:55 | |
| Yamba West | 10:05 | |
| Palmers Island | 10:15 | |
| Maclean | 10:25 | |
| Tyndale | 10:35 | |
| Cowper | 10:40 | |
| Ulmarra | 10:50 | |
| Grafton arr | 11:05 | |
| Transfer to Brisbane to Sydney XPT |
||
| Grafton dep | 11:30 | |
| Coffs Harbour | 12:49 | |
| Sawtell | a | 13:01 |
| Urunga | a | 13:19 |
| Nambucca Heads | 13:34 | |
| Macksville | 13:46 | |
| Kempsey | 14:49 | |
| Wauchope | 15:25 | |
| Kendall | a | 15:46 |
| Taree | 16:30 | |
| Wingham | 16:43 | |
| Gloucester | 17:40 | |
| Dungog | 18:34 | |
| Maitland | 19:15 | |
| Broadmeadow | 19:36 | |
| Fassifern | d | 19:55 |
| Wyong | d | 20:24 |
| Gosford | d | 20:37 |
| Hornsby | d | 21:18 |
| Strathfield | d | 21:40 |
| Central (Sydney) arr |
21:54 | |
Lennox Head to Sydney (via Lismore and Casino)
| Taxi service | ||
|---|---|---|
| Lennox Head dep | 17:25 | |
| Ballina | c | 17:40 |
| Ballina West | c | 17:45 |
| Alstonville | c | 18:00 |
| Wollongbar | c | 18:05 |
| Goonellabah | c | 18:10 |
| Lismore arr | 18:30 | |
| Transfer to coach |
||
| Lismore dep | 18:40 | |
| Casino arr | 19:12 | |
| Transfer to Casino to Sydney XPT |
||
| Casino dep | 19:25 | |
| Grafton | 20:59 | |
| Coffs Harbour | 22:16 | |
| Sawtell | a | 22:26 |
| Urunga | a | 22:43 |
| Nambucca Heads | a | 22:57 |
| Macksville | a | 23:09 |
| Kempsey | 23:58 | |
| Wauchope | 00:35 | |
| Kendall | a | 00:55 |
| Taree | 01:42 | |
| Gloucester | a | 02:42 |
| Dungog | 03:36 | |
| Maitland | 04:18 | |
| Broadmeadow | 04:39 | |
| Fassifern | d | 04:57 |
| Wyong | d | 05:26 |
| Gosford | d | 05:40 |
| Hornsby | d | 06:29 |
| Strathfield | d | 06:51 |
| Central (Sydney) arr |
07:08 | |