Coffs Harbour
| Service | Destination | Frequency | |
| XPT | Coffs Harbour to Sydney | Daily | Reverse direction |
Coffs Harbour to Sydney
| Grafton to Sydney XPT |
Brisbane to Sydney XPT |
Casino to Sydney XPT |
||||
|---|---|---|---|---|---|---|
| Coffs Harbour | 07:41 | 12:49 | 22:16 | |||
| Sawtell | a | 07:50 | a | 13:01 | a | 22:26 |
| Urunga | 08:07 | a | 13:19 | a | 22:43 | |
| Nambucca Heads | 08:23 | 13:34 | a | 22:57 | ||
| Macksville | 08:35 | 13:46 | a | 23:09 | ||
| Eungai | a | 08:52 | ... | |||
| Kempsey | 09:21 | 14:49 | 23:58 | |||
| Wauchope | 09:58 | 15:25 | 00:35 | |||
| Kendall | 10:19 | a | 15:46 | a | 00:55 | |
| Taree | 11:07 | 16:30 | 01:42 | |||
| Wingham | 11:21 | 16:43 | ... | |||
| Gloucester | 12:24 | 17:40 | a | 02:42 | ||
| Dungog | 13:18 | 18:34 | 03:36 | |||
| Maitland | 13:59 | 19:15 | 04:18 | |||
| Broadmeadow | 14:20 | 19:36 | 04:39 | |||
| Fassifern | d | 14:39 | d | 19:55 | d | 04:57 |
| Wyong | d | 15:09 | d | 20:24 | d | 05:26 |
| Gosford | d | 15:22 | d | 20:37 | d | 05:40 |
| Hornsby | d | 16:02 | d | 21:18 | d | 06:29 |
| Strathfield | d | 16:24 | d | 21:40 | d | 06:51 |
| Central (Sydney) arr |
16:38 | 21:54 | 07:08 | |||