Casino
| Service | Origin | Frequency | |
| XPT | Sydney to Casino | Daily | Reverse direction |
Sydney to Casino
| Sydney to Casino XPT |
Sydney to Brisbane XPT |
|||
| Central (Sydney) dep |
07:15 | 16:20 | ||
| Strathfield | u | 07:26 | u | 16:32 |
| Hornsby | u | 07:48 | u | 16:54 |
| Gosford | u | 08:30 | u | 17:38 |
| Wyong | u | 08:46 | u | 17:54 |
| Fassifern | u | 09:15 | u | 18:24 |
| Broadmeadow | 09:35 | 18:43 | ||
| Maitland | 09:59 | 19:05 | ||
| Dungog | 10:42 | 19:52 | ||
| Gloucester | 11:35 | a | 20:46 | |
| Wingham | 12:25 | ... | ||
| Taree | 12:36 | 21:42 | ||
| Kendall | a | 13:22 | a | 22:29 |
| Wauchope | 13:42 | 22:49 | ||
| Kempsey | 14:19 | 23:27 | ||
| Macksville | 15:00 | a | 00:07 | |
| Nambucca Heads | 15:14 | a | 00:19 | |
| Urunga | a | 15:28 | a | 00:34 |
| Sawtell | a | 15:48 | a | 00:52 |
| Coffs Harbour | 15:54 | 00:58 | ||
| Grafton | 17:07 | 02:21 | ||
| Casino arr | 18:34 | 03:46 | ||
|
Connections to |
||||