Casino
| Service | Destination | Frequency | |
| XPT | Casino to Sydney | Daily | Reverse direction |
Casino to Sydney
| Brisbane to Sydney XPT |
Casino to Sydney XPT |
|||
|---|---|---|---|---|
| Casino dep | 10:10 | 19:25 | ||
| Grafton | 11:30 | 20:59 | ||
| Coffs Harbour | 12:49 | 22:16 | ||
| Sawtell | a | 13:01 | a | 22:26 |
| Urunga | a | 13:19 | a | 22:43 |
| Nambucca Heads | 13:34 | a | 22:57 | |
| Macksville | 13:46 | a | 23:09 | |
| Kempsey | 14:49 | 23:58 | ||
| Wauchope | 15:25 | 00:35 | ||
| Kendall | a | 15:46 | a | 00:55 |
| Taree | 16:30 | 01:42 | ||
| Wingham | 16:43 | . | ||
| Gloucester | 17:40 | a | 02:42 | |
| Dungog | 18:34 | 03:36 | ||
| Maitland | 19:15 | 04:18 | ||
| Broadmeadow | 19:36 | 04:39 | ||
| Fassifern | d | 19:55 | d | 04:57 |
| Wyong | d | 20:24 | d | 05:26 |
| Gosford | d | 20:37 | d | 05:40 |
| Hornsby | d | 21:18 | d | 06:29 |
| Strathfield | d | 21:40 | d | 06:51 |
| Central (Sydney) arr |
21:54 | 07:08 | ||