Byron Bay
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Grafton, then to Byron Bay | Daily | |
| XPT / Coach | Sydney to Casino, then to Byron Bay | Daily | |
| XPT / Coach | Brisbane to Casino, then to Byron Bay | Daily |
Sydney to Byron Bay (via Grafton)
| Sydney to Casino XPT |
||
| Central (Sydney) dep |
07:15 | |
| Strathfield | u | 07:26 |
| Hornsby | u | 07:48 |
| Gosford | u | 08:30 |
| Wyong | u | 08:46 |
| Fassifern | u | 09:15 |
| Broadmeadow | 09:35 | |
| Maitland | 09:59 | |
| Dungog | 10:42 | |
| Gloucester | 11:35 | |
| Wingham | 12:25 | |
| Taree | 12:36 | |
| Kendall | a | 13:22 |
| Wauchope | 13:42 | |
| Kempsey | 14:19 | |
| Macksville | 15:00 | |
| Nambucca Heads | 15:14 | |
| Urunga | a | 15:28 |
| Sawtell | a | 15:48 |
| Coffs Harbour | 15:54 | |
| Grafton arr | 17:07 | |
| Transfer to coach |
||
| Grafton dep | 17:20 | |
| Ulmarra | 17:33 | |
| Cowper | 17:40 | |
| Tyndale | 17:45 | |
| Maclean | 17:55 | |
| Palmers Island | 18:00 | |
| Yamba West | 18:06 | |
| Yamba | 18:08 | |
| Chatsworth Island | 18:35 | |
| Woombah | 18:40 | |
| Iluka | 18:55 | |
| Woodburn | 19:40 | |
| Evans Head | 19:50 | |
| Broadwater | 20:05 | |
| Wardell | 20:10 | |
| Ballina West | 20:23 | |
| Ballina | 20:28 | |
| Lennox Head | 20:43 | |
| Suffolk Park | 20:53 | |
| Byron Bay arr | 21:05 | |
Sydney to Byron Bay (via Casino)
| Sydney to Brisbane XPT |
Sydney to Casino XPT |
|||||
|---|---|---|---|---|---|---|
| Central (Sydney) dep |
16:20 | 07:15 | ||||
| Strathfield | u | 16:32 | u | 07:26 | ||
| Hornsby | u | 16:54 | u | 07:48 | ||
| Gosford | u | 17:38 | u | 08:30 | ||
| Wyong | u | 17:54 | u | 08:46 | ||
| Fassifern | u | 18:24 | u | 09:15 | ||
| Broadmeadow | 18:43 | 09:35 | ||||
| Maitland | 19:05 | 09:59 | ||||
| Dungog | 19:52 | 10:42 | ||||
| Gloucester | a | 20:46 | 11:35 | |||
| Wingham | ... | 12:25 | ||||
| Taree | 21:42 | 12:36 | ||||
| Kendall | a | 22:29 | a | 13:22 | ||
| Wauchope | 22:49 | 13:42 | ||||
| Kempsey | 23:27 | 14:19 | ||||
| Macksville | a | 00:07 | 15:00 | |||
| Nambucca Heads | a | 00:19 | 15:14 | |||
| Urunga | a | 00:34 | a | 15:26 | ||
| Sawtell | a | 00:52 | a | 15:48 | ||
| Coffs Harbour | 00:58 | 15:54 | ||||
| Grafton | 02:21 | 17:07 | ||||
| Casino arr | 03:46 | 18:34 | ||||
|
Transfer
to coach |
Transfer
to coach |
|||||
| Casino dep | 04:00 | Casino dep | 19:05 | |||
| Lismore | 04:25 | Lismore | 19:30 | |||
| Gooneliabah | 04:35 | Bexhill | 19:41 | |||
| Wollongbar | 04:41 | Eltham | 19:50 | |||
| Alstonville | 04:48 | Clunes | 19:55 | |||
| Ballina West | 05:03 | Binna Burra | 20:04 | |||
| Ballina | 05:08 | Bangalow | 20:10 | |||
| Lennox Head | 05:16 | Byron Bay arr | 20:27 | |||
| Suffolk Park | 05:34 | |||||
| Byron Bay arr | 05:39 | |||||
Brisbane to Byron Bay
| Brisbane to Sydney XPT |
|
|---|---|
| Roma St (Brisbane) dep |
07:30 |
| Kyogle | 09:45 |
| Casino arr | 10:10 |
| Transfer to coach |
|
| Casino dep | 10:20 |
| Lismore | 10:43 |
| Bexhill | 10:55 |
| Eltham | 11:05 |
| Binna Burra | 11:20 |
| Bangalow | 11:27 |
| Byron Bay | 11:42 |