Byron Bay
| Service | Destination | Frequency | |
| Coach / XPT | Byron Bay to Grafton, then to Sydney | Daily | |
| Coach / XPT | Byron Bay to Casino, then to Sydney | Daily | |
| Coach | Byron Bay to Brisbane | Daily | View timetable Reverse direction |
Byron Bay to Sydney (via Grafton)
| Coach | ||
|---|---|---|
| Byron Bay dep | 07:20 | |
| Suffolk Park | 07:25 | |
| Lennox Head | 07:40 | |
| Ballina | 07:55 | |
| Ballina West | 08:00 | |
| Wardell | 08:10 | |
| Broadwater | 08:15 | |
| Evans Head | 08:30 | |
| Woodburn | 08:40 | |
| Iluka | 09:20 | |
| Woombah | 09:30 | |
| Chatsworth Island | 09:37 | |
| Yamba | 09:55 | |
| Yamba West | 10:05 | |
| Palmers Island | 10:15 | |
| Maclean | 10:25 | |
| Tyndale | 10:35 | |
| Cowper | 10:40 | |
| Ulmarra | 10:50 | |
| Grafton arr | 11:05 | |
| Transfer to Brisbane to Sydney XPT |
||
| Grafton dep | 11:30 | |
| Coffs Harbour | 12:49 | |
| Sawtell | a | 13:01 |
| Urunga | a | 13:19 |
| Nambucca Heads | 13:34 | |
| Macksville | 13:46 | |
| Kempsey | 14:49 | |
| Wauchope | 15:25 | |
| Kendall | a | 15:46 |
| Taree | 16:30 | |
| Wingham | 16:43 | |
| Gloucester | 17:40 | |
| Dungog | 18:34 | |
| Maitland | 19:15 | |
| Broadmeadow | 19:36 | |
| Fassifern | d | 19:55 |
| Wyong | d | 20:24 |
| Gosford | d | 20:37 |
| Hornsby | d | 21:18 |
| Strathfield | d | 21:40 |
| Central (Sydney) arr |
21:54 | |
Byron Bay to Sydney (via Casino)
| Coach | Coach | Coach | ||||
|---|---|---|---|---|---|---|
| Byron Bay dep | 07:58 | 16:52 | 17:07 | |||
| Bangalow | ... | 17:13 | ... | |||
| Suffolk Park | 08:13 | ... | ... | |||
| Lennox Head | 08:31 | ... | ... | |||
| Ballina | 08:39 | ... | ... | |||
| Ballina West | 08:44 | ... | ... | |||
| Alstonville | 08:59 | ... | ... | |||
| Wollongbar | 09.01 | ... | ... | |||
| Goonellabah | 09:12 | ... | ... | |||
| Binna Burra | ... | 17:19 | ... | |||
| Clunes | ... | 17:28 | ... | |||
| Eltham | ... | 17:33 | ... | |||
| Bexhill | ... | 17:43 | ... | |||
| Lismore | 09:22 | 17:54 | d | 17:54 | ||
| Casino arr | 09:50 | 18:26 | 18:26 | |||
| Transfer to Brisbane to Sydney XPT |
Transfer to Casino to Sydney XPT |
|||||
| Casino dep | 10:10 | 19:25 | ||||
| Grafton | 11:30 | 20:59 | ||||
| Coffs Harbour | 12:49 | 22:16 | ||||
| Sawtell |
a
|
13:01 | a | 22:26 | ||
| Urunga |
a
|
13:19 | a | 22:43 | ||
| Nambucca Heads | 13:34 | a | 22:57 | |||
| Macksville | 13:46 | a | 23:09 | |||
| Kempsey | 14:49 | 23:58 | ||||
| Wauchope | 15:25 | 00:35 | ||||
| Kendall |
a
|
15:46 | a | 00:55 | ||
| Taree | 16:30 | 01:42 | ||||
| Wingham | 16:43 | ... | ||||
| Gloucester | 17:40 | a | 02:42 | |||
| Dungog | 18:34 | 03:36 | ||||
| Maitland | 19:15 | 04:18 | ||||
| Broadmeadow | 19:36 | 04:39 | ||||
| Fassifern |
d
|
19:55 | d | 04:57 | ||
| Wyong |
d
|
20:24 | d | 05:26 | ||
| Gosford |
d
|
20:37 | d | 05:40 | ||
| Hornsby |
d
|
21:18 | d | 06:29 | ||
| Strathfield |
d
|
21:40 | d | 06:51 | ||
| Central (Sydney) arr |
21:54 | 07:08 | ||||
Byron Bay to Brisbane
| Coach | ||
|---|---|---|
| Byron Bay dep | u | 20:11 |
| Murwillumbah | u | 20:43 |
| Surfers Paradise |
u
|
21:29 |
| Beenleigh | 21:41 | |
| Roma St (Brisbane) arr | 22:21 | |