Brisbane
| Service | Origin | Frequency | |
| XPT | Sydney to Brisbane direct | Daily | View timetable Reverse direction |
| XPT / Coach | Sydney to Casino, then to Brisbane (via Byron Bay) | Daily | View timetable Reverse direction |
Sydney to Brisbane direct
| Sydney to Brisbane XPT |
|||
|---|---|---|---|
| Central (Sydney) dep |
16:20 | ||
| Strathfield | u | 16:32 | |
| Hornsby | u | 16:54 | |
| Gosford | u | 17:38 | |
| Wyong | u | 17:54 | |
| Fassifern | u | 18:24 | |
| Broadmeadow | 18:43 | ||
| Maitland | 19:05 | ||
| Dungog | 19:52 | ||
| Gloucester | a | 20:46 | |
| Taree | 21:42 | ||
| Kendall | a | 22:29 | |
| Wauchope | 22:49 | ||
| Kempsey | 23:27 | ||
| Macksville | a | 00:07 | |
| Nambucca Heads | a | 00:19 | |
| Urunga | a | 00:34 | |
| Sawtell | a | 00:52 | |
| Coffs Harbour | 00:58 | ||
| Grafton arr | 02:21 | ||
| Casino arr | 03:46 |
Connections to |
|
| Kyogle | a | 04:12 | |
| Roma St (Brisbane) arr |
06:30 | ||
Sydney to Brisbane (via Casino)
| Sydney to Brisbane XPT |
||
|---|---|---|
| Central (Sydney) dep |
07:15 | |
| Strathfield | u | 07:26 |
| Hornsby | u | 07:48 |
| Gosford | u | 08:30 |
| Wyong | u | 08:46 |
| Fassifern | u | 09:15 |
| Broadmeadow | 09:35 | |
| Maitland | 09:59 | |
| Dungog | 10:42 | |
| Gloucester | 11:35 | |
| Wingham | 12:25 | |
| Taree | 12:36 | |
| Kendall | a | 13:22 |
| Wauchope | 13:42 | |
| Kempsey | 14:19 | |
| Macksville | 15:00 | |
| Nambucca Heads | 15:14 | |
| Urunga | a | 15:28 |
| Sawtell | a | 15:48 |
| Coffs Harbour | 15:54 | |
| Grafton | 17:07 | |
| Casino arr | 18:34 | |
| Transfer to coach |
||
| Casino dep | 18:58 | |
| Lismore | u | 19:23 |
| Byron Bay | u | 20:11 |
| Murwillumbah | u | 20:43 |
| Surfers Paradise | u | 21:29 |
| Beenleigh | 21:41 | |
| Roma St (Brisbane) arr |
22:21 | |