Alstonville
| Service | Origin | Frequency | |
| XPT / Coach | Sydney to Casino, then to Lismore | Sunday, Tuesday, Thursday, Friday | Reverse direction |
| XPT / Coach | Sydney to Casino, then to Alstonville | Daily | Reverse direction |
Sydney to Alstonville (via Casino and Lismore)
| Sydney to Casino XPT |
Sydney to Brisbane XPT |
|||
|---|---|---|---|---|
| Central (Sydney) dep |
07:15 | 16:20 | ||
| Strathfield | u | 07:26 | 16:32 | |
| Hornsby | u | 07:48 | 16:54 | |
| Gosford | u | 08:30 | 17:38 | |
| Wyong | u | 08:46 | 17:54 | |
| Fassifern | u | 09:15 | 18:24 | |
| Broadmeadow | 09:35 | 18:43 | ||
| Maitland | 09:59 | 19:05 | ||
| Dungog | 10:42 | 19:52 | ||
| Gloucester | 11:35 | 20:46 | ||
| Wingham | 12:25 | 21:42 | ||
| Taree | 12:36 | 22:29 | ||
| Kendall | a | 13:22 | 23:27 | |
| Wauchope | 13:42 | 00:07 | ||
| Kempsey | 14:19 | 00:19 | ||
| Macksville | 15:00 | 00:34 | ||
| Nambucca Heads | 15:14 | 00:52 | ||
| Urunga | a | 15:28 | 00:58 | |
| Sawtell | a | 15:48 | 02:21 | |
| Coffs Harbour | 15:54 | |||
| Grafton | 17:07 | |||
| Casino arr | 18:34 | |||
| Transfer to coach |
||||
| Casino dep | 19:05 | |||
| Lismore arr | 19:30 | |||
| Transfer to taxi service |
||||
| Lismore dep | 19:32 | |||
| Goonellabah | c | 19:42 | ||
| Wollongbar | c | 19:48 | ||
| Alstonville arr | 19:54 | |||
Sydney to Alstonville (via Casino)
| Sydney to Brisbane XPT |
||
|---|---|---|
| Central (Sydney) dep |
16:20 | |
| Strathfield | u | 16:32 |
| Hornsby | u | 16:54 |
| Gosford | u | 17:38 |
| Wyong | u | 17:54 |
| Fassifern | u | 18:24 |
| Broadmeadow | 18:43 | |
| Maitland | 19:05 | |
| Dungog | 19:52 | |
| Gloucester | a | 20:46 |
| Taree | 21:42 | |
| Kendall | a | 22:29 |
| Wauchope | 22:49 | |
| Kempsey | 23:27 | |
| Macksville | a | 00:07 |
| Nambucca Heads | a | 00:19 |
| Urunga | a | 00:34 |
| Sawtell | a | 00:52 |
| Coffs Harbour | 00:58 | |
| Grafton | 02:21 | |
| Casino arr | 03:46 | |
| Transfer to coach |
||
| Casino dep | 04:00 | |
| Lismore | 04:25 | |
| Goonellabah | 04:35 | |
| Wollongbar | 04:41 | |
| Alstonville arr | 04:48 | |