Alstonville
| Service | Destination | Frequency | |
| Coach / XPT | Alstonville to Casino, then to Sydney | Daily | View timetable Reverse direction |
| Taxi / Coach / XPT | Alstonville to Lismore, then to Casino, then to Sydney | Sunday, Monday, Wednesday, Friday | View timetable Reverse direction |
Alstonville to Sydney (via Casino)
| Coach | ||
|---|---|---|
| Alstonville dep | 08:59 | |
| Wollongbar | 09.01 | |
| Goonellabah | 09:12 | |
| Lismore | 09:22 | |
| Casino arr | 09:50 | |
| Transfer to Brisbane to Sydney XPT |
||
| Casino dep | 10:10 | |
| Grafton | 11:30 | |
| Coffs Harbour | 12:49 | |
| Sawtell | a | 13:01 |
| Urunga | a | 13:19 |
| Nambucca Heads | 13:34 | |
| Macksville | 13:46 | |
| Kempsey | 14:49 | |
| Wauchope | 15:25 | |
| Kendall | a | 15:46 |
| Taree | 16:30 | |
| Wingham | 16:43 | |
| Gloucester | 17:40 | |
| Dungog | 18:34 | |
| Maitland | 19:15 | |
| Broadmeadow | 19:36 | |
| Fassifern | d | 19:55 |
| Wyong | d | 20:24 |
| Gosford | d | 20:37 |
| Hornsby | d | 21:18 |
| Strathfield | d | 21:40 |
| Central (Sydney) arr |
21:54 | |
Alstonville to Sydney (via Lismore and Casino)
| Taxi service | ||
|---|---|---|
| Alstonville dep | c | 18:00 |
| Wollongbar | c | 18:05 |
| Goonellabah | c | 18:10 |
| Lismore arr | 18:30 | |
| Transfer to coach |
||
| Lismore dep | 18:40 | |
| Casino arr | 19:12 | |
|
Transfer to Casino |
||
| Casino dep | 19:25 | |
| Grafton | 20:59 | |
| Coffs Harbour | 22:16 | |
| Sawtell | a | 22:26 |
| Urunga | a | 22:43 |
| Nambucca Heads | a | 22:57 |
| Macksville | a | 23:09 |
| Kempsey | 23:58 | |
| Wauchope | 00:35 | |
| Kendall | a | 00:55 |
| Taree | 01:42 | |
| Gloucester | a | 02:42 |
| Dungog | 03:36 | |
| Maitland | 04:18 | |
| Broadmeadow | 04:39 | |
| Fassifern | d | 04:57 |
| Wyong | d | 05:26 |
| Gosford | d | 05:40 |
| Hornsby | d | 06:29 |
| Strathfield | d | 06:51 |
| Central (Sydney) arr |
07:08 | |