Timetables
CountryLink timetable changes from 11 October
CountryLink will be introducing a new timetable commencing 11 October 2009. Customers who are purchasing a ticket for travel on or after 11 October 2009 are requested to confirm their departure time prior to travel by contacting the CountryLink Reservations on 132 232. Full details of the pending timetable changes will be available on the CountryLink website in the next few weeks.
This section provides timetables for major routes to and from Sydney. To plan a trip and check specific journey times and availability, use the online bookings. To find out when services are open for reservations, view the booking restrictions page.
If you are travelling on unreserved CityRail services in conjunction with your CountryLink journey, please visit the CityRail website for timetable information.
| North Coast | Southern | |||||
| Alstonville | to | from | Albury | to | from | |
| Brisbane | to | from | Bombala | to | from | |
| Broadmeadow | to | from | Canberra | to | from | |
| Byron Bay | to | from | Echuca | to | from | |
| Casino | to | from | Eden | to | from | |
| Coffs Harbour | to | from | Griffith | to | from | |
| Grafton | to | from | Melbourne | to | from | |
| Lennox Head | to | from | Mildura | to | from | |
| Lismore | to | from | Queanbeyan | to | from | |
| Murwillumbah | to | from | Tumbarumba | to | from | |
| Port Macquarie | to | from | Wollongong | to | from | |
| Robina | to | from | ||||
| Surfers Paradise | to | from | ||||
| Taree | to | from | ||||
| Tuncurry | to | from | ||||
| Tweed Heads | to | from | ||||
| Western |
North Western | |||||
| Baradine | to | from | Armidale | to | from | |
| Bathurst | to | from | Burren Junction | to | from | |
| Bourke | to | from | Inverell | to | from | |
| Brewarrina | to | from | Moree | to | from | |
| Broken Hill | to | from | Narrabri | to | from | |
| Condobolin | to | from | Tamworth | to | from | |
| Coonabarabran | to | from | Tenterfield | to | from | |
| Dubbo | to | from | Walcha | to | from | |
| Grenfell | to | from | Wee Waa | to | from | |
| Gulgong | to | from | ||||
| Lightning Ridge | to | from | ||||
| Nyngan | to | from | ||||
| Oberon | to | from | ||||
| Orange | to | from | ||||
| Parkes | to | from | ||||
Printed timetables
- North Coast region timetable: Updated 4 August 2008 -

- North Western region timetable: Updated 4 August 2008 -

- Southern region timetable: Updated 4 August 2008 -

- Western region timetable: Updated 4 August 2008 -

To save these timetables to your hard disk, right click the link or the
, then select "Save Target As" or "Save Link As". Mac users, Option-click, then select "Save to Disk".