Change the font sizes on this site Set text size to default Set text size up 20% Set text size up 40% Help on font sizes
 
 
 


 



Trip tip
 More trip tips 

On-time running

CountryLink aims to have 78% of services arrive at their destination within 10 minutes of the scheduled time.

Weekly on-time running 2003

Week Starting   Week Ending %
28/12/2003 - 3/01/2004 52.1
21/12/2003 - 27/12/2003 54.9
14/12/2003 - 20/12/2003 63.2
7/12/2003 - 13/12/2003 69.4
30/11/2003 - 6/12/2003 66.7
23/11/2003 - 29/11/2003 75.0
16/11/2003 - 22/11/2003 72.9
9/11/2003 - 15/11/2003 78.5
2/11/2003 - 8/11/2003 83.3
26/10/2003 - 1/11/2003 82.6
19/10/2003 - 25/10/2003 81.9
12/10/2003 - 18/10/2003 83.3
5/10/2003 - 11/10/2003 84.0
28/09/2003 - 4/10/2003 69.4
21/09/2003 - 27/09/2003 74.3
14/09/2003 - 20/09/2003 90.3
7/09/2003 - 13/09/2003 83.8
31/08/2003 - 6/09/2003 92.4
24/08/2003 - 30/08/2003 93.0
17/08/2003 - 23/08/2003 91.8
3/08/2003 - 9/08/2003 88.6
1/08/2003 - 16/08/2003 90.5
27/07/2003 - 2/08/2003 87.3
20/07/2003 - 26/07/2003 83.5
13/07/2003 - 19/07/2003 82.3
6/07/2003 - 12/07/2003 84.8
29/06/2003 - 5/07/2003 84.8
22/06/2003 - 28/06/2003 82.9
15/06/2003 - 21/06/2003 89.9
8/06/2003 - 14/06/2003 89.9
1/06/2003 - 7/06/2003 84.8
25/05/2003 - 31/05/2003 81.6
18/05/2003 - 24/05/2003 81.6
11/05/2003 - 17/05/2003 84.2
4/05/2003 - 10/05/2003 81.6
27/04/2003 - 3/05/2003 83.5
20/04/2003 - 26/04/2003 86.1
13/04/2003 - 19/04/2003 82.9
6/04/2003 - 12/04/2003 88.0
30/03/2003 - 5/04/2003 91.1
23/03/2003 - 29/03/2003 74.1
16/03/2003 - 22/03/2003 79.7
9/03/2003 - 15/03/2003 88.6
2/03/2003 - 8/03/2003 90.5
23/02/2003 - 1/03/2003 81.6
16/02/2003 - 22/02/2003 79.1
9/02/2003 - 15/02/2003 81.6
2/02/2003 - 8/02/2003 78.5
26/01/2003 - 1/02/2003 65.2
19/01/2003 - 25/01/2003 61.4
12/01/2003 - 18/01/2003 75.9
5/01/2003 - 11/01/2003 72.2

2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002