Change the font sizes on this site Set text size to default Set text size up 20% Set text size up 40% Help on font sizes
 
 
 


 



Trip tip
 More trip tips 

On-time running

CountryLink aims to have 78% of services arrive at their destination within 10 minutes of the scheduled time.

Weekly on-time running 2002

Week Starting   Week Ending %
29/12/2002 - 4/01/2003 88.0
22/12/2002 - 28/12/2002 74.7
15/12/2002 - 21/12/2002 57.0
8/12/2002 - 12/12/2002 70.3
1/12/2002 - 7/12/2002 56.3
24/11/2002 - 30/11/2002 45.6
17/11/2002 - 23/11/2002 74.1
10/11/2002 - 16/11/2002 62.7
3/11/2002 - 9/11/2002 67.7
27/10/2002 - 2/11/2002 77.2
20/10/2002 - 26/10/2002 91.8
13/10/2002 - 19/10/2002 79.7
6/10/2002 - 12/10/2002 86.1
29/09/2002 - 5/10/2002 82.3
22/09/2002 - 28/09/2002 85.4
15/09/2002 - 21/09/2002 80.4
8/09/2002 - 14/09/2002 89.9
1/09/2002 - 7/09/2002 86.7
25/08/2002 - 31/08/2002 93.0
18/08/2002 - 25/08/2002 84.8
11/08/2002 - 17/08/2002 75.9
4/08/2002 - 10/08/2002 76.6
28/07/2002 - 3/08/2002 81.6
21/07/2002 - 27/07/2002 83.5
14/07/2002 - 20/07/2002 77.8
7/07/2002 - 13/07/2002 76.6
30/06/2002 - 6/07/2002 80.4

2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002